The University of Akron Athletics
Mercyhurst vs Akron
5/15/2025
Skeeles Field
2:00 PM
Mercyhurst
17-33

8
Final
14

Akron
18-34
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 12 | 0 | |
0 | 2 | 0 | 4 | 1 | 2 | 5 | 0 | X | 14 | 14 | 1 |
Win: Dietrich, Brett (2-1)Loss: A. Malec (0-3)
Scoring Summary
Team | MERCYHUR | AKRON |
---|---|---|
1st J. Trivisonn tripled to right center, RBI; C. Juchno scored. | 1 | 0 |
1st J. Walker out at first 1b to p, RBI; J. Trivisonn scored. | 2 | 0 |
2nd A. Lafferty grounded out to 3b, RBI; C. Matlon advanced to third; A. Horvath scored. | 2 | 1 |
2nd C. Schebler grounded out to ss, RBI; C. Matlon scored. | 2 | 2 |
3rd C. Juchno homered to right field, 2 RBI; Ca. Smith scored. | 4 | 2 |
4th C. Juchno doubled to right field, RBI; Ca. Smith advanced to third; C. Powell scored. | 5 | 2 |
4th E. Bottone reached on a fielder's choice, RBI; I. Penningto out at second 2b to ss; D. Occhipint advanced to third; C. Schebler scored. | 5 | 3 |
4th J. Poist doubled, 2 RBI; E. Bottone scored; D. Occhipint scored. | 5 | 5 |
4th M. Bowman flied out to cf, sacrifice fly, RBI; J. Poist scored. | 5 | 6 |
5th A. Lafferty homered to left field, RBI. | 5 | 7 |
6th C. Juchno singled to center field, RBI; C. Powell advanced to third; R. Ventura scored. | 6 | 7 |
6th J. Trivisonn singled to first base, RBI; C. Juchno advanced to second; C. Powell scored. | 7 | 7 |
6th D. Occhipint doubled to center field, 2 RBI; C. Schebler advanced to third; A. Lafferty scored; A. Horvath A. Horvath. | 7 | 8 |
7th C. Powell singled to right field, RBI; R. Ventura scored, unearned. | 8 | 8 |
7th A. Horvath homered to right field, 3 RBI; M. Bowman scored; J. Poist scored. | 8 | 11 |
7th C. Schebler flied out to rf, sacrifice fly, RBI; A. Lafferty advanced to third; C. Matlon scored. | 8 | 12 |
7th D. Occhipint stole second; A. Lafferty stole home. | 8 | 13 |
Mercyhurst
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Juchno | CF | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
J. Trivisonn | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
E. Chorba | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
J. Walker | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
L. Diberadin | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Ventura | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Malec | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
   P. Sullivan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Powell | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Ca. Smith | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
A. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Malec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Krause | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Delvaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Kirsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Co. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 4 | 0 | 7 | 9 |
Batting
2B: C. Juchno (1)
3B: J. Trivisonn (1)
HR: C. Juchno (1)
Baserunning
HBP: C. Powell (1)
Fielding
DP: J. Walker (1); R. Ventura (1); Ca. Smith (1)
Akron
Batting
Baserunning
SB: Bottone, Evan (2); Poist, Jack (1); Bowman, Max (1); Lafferty, Austin (1); Occhipinti, Derek (1)
Fielding
Mercyhurst
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Kelly | 4.0 | 7 | 7 | 7 | 4 | 1 | 1 | 0 | 2 | 0 | 17 | 24 | 5 | 5 | 78 |
A. Malec | 1.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 41 |
A. Krause | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 12 |
M. Delvaux | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 27 |
N. Kirsch | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Co. Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Totals | 14 | 14 | 14 | 11 | 3 | 2 | 0 | 3 | 0 | 34 | 51 | 13 | 7 | 184 |