The University of Akron Athletics
Youngstown St. vs Akron
5/13/2025
Canal Park
10:30 AM
Youngstown St.
14-37

6
Final
8

Akron
17-34
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | |
1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | X | 8 | 13 | 1 |
Win: Perkins, Sean (3-0)Loss: H. Pelja (3-2)Save: Anservitz, Johnny (1)
Scoring Summary
Team | YOUNGSTO | AKRON |
---|---|---|
1st T. ROVER homered to left center, RBI. | 1 | 0 |
1st A. Horvath flied out to lf, sacrifice fly, RBI; J. Poist scored. | 1 | 1 |
2nd G. CUTTING homered to left field, RBI. | 2 | 1 |
3rd C. Matlon singled to pitcher, bunt, RBI; A. Horvath advanced to second; M. Bowman scored. | 2 | 2 |
3rd A. Lafferty doubled to left field, RBI; C. Matlon advanced to third; A. Horvath scored. | 2 | 3 |
4th C. SMITH doubled to right field, RBI; B. KURIGER scored. | 3 | 3 |
4th B. SHANNON reached first on an error by cf, advanced to third; C. SMITH scored, unearned. | 4 | 3 |
5th T. ROVER homered to left center, 2 RBI; J. JOHNSON scored. | 6 | 3 |
5th C. Matlon singled to right field, RBI; M. Bowman scored. | 6 | 4 |
7th D. Occhipint flied out to cf, sacrifice fly, RBI; C. Matlon scored. | 6 | 5 |
8th M. Bowman flied out to lf, sacrifice fly, RBI; J. Poist advanced to third on a throwing error by lf; W. Heisler scored. | 6 | 6 |
8th A. Horvath singled to left field, RBI; J. Poist scored. | 6 | 7 |
8th A. Lafferty doubled to left center, RBI; C. Matlon advanced to third; A. Horvath scored. | 6 | 8 |
Youngstown St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Fossum | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
T. Rover | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
B. Kuriger | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Smith | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
G. Cutting | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
N. Beckley | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
B. Shannon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
E. Brown | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Johnson | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Kubilus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   P. Brennaman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Pelja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Gebhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 5 | 5 | 2 | 0 | 11 | 2 |
Batting
2B: B. Kuriger (1); C. Smith (1)
HR: T. Rover (2); G. Cutting (1)
Baserunning
Fielding
E: B. Kuriger (1); C. Smith (1); N. Kubilus (1)
Akron
Batting
Baserunning
Fielding
Youngstown St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Kubilus | 3.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 62 |
P. Brennaman | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 30 |
T. Heflin | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 25 |
H. Pelja | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 31 |
B. Gebhardt | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Totals | 13 | 8 | 8 | 5 | 8 | 1 | 0 | 0 | 0 | 34 | 43 | 10 | 6 | 162 |