The University of Akron Athletics
Robert Morris vs Akron
4/27/2025
InfoCision Stadium
01:05 PM
Robert Morris
7-10, 4-2

12
Final
14

Akron
9-7, 4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 3 | 4 | 14 | |
5 | 2 | 4 | 1 | 12 |
ROBERT M: Mia Berthoff (5), Eliana LaMange (3), Vivian LaMange (1), Madison Prietz (1), Jenna Irwin (1), Chelsea Coleman (1)
AKRON: Sienna Hinchcliffe (6), Noelle Boyd (3), Chloe Herrera (1), Jaelyn Clinkscales (1), Kylie Harris (1), Kellen Fletcher (1), Heather Carey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AKRON | ROBERT M |
---|---|---|---|---|---|---|
1 | 11:59 | Vivian LaMange | Mia Berthoff | 0 | 1 | |
1 | 11:29 | Mia Berthoff | Unassisted | 0 | 2 | |
1 | 10:47 | Chloe Herrera | Unassisted | 1 | 2 | |
1 | 08:37 | Mia Berthoff | Unassisted | 1 | 3 | |
1 | 07:07 | Sienna Hinchcliffe | Jaelyn Clinkscales | 2 | 3 | |
1 | 06:18 | Mia Berthoff | Unassisted | 2 | 4 | |
1 | 02:21 | Sienna Hinchcliffe | Graceann Schwab | 3 | 4 | |
1 | 01:25 | Jaelyn Clinkscales | Chloe Herrera | 4 | 4 | |
1 | 00:49 | Madison Prietz | Unassisted | 4 | 5 | |
2 | 09:11 | Jenna Irwin | Unassisted | 4 | 6 | |
2 | 06:34 | Kylie Harris | Unassisted | 5 | 6 | |
2 | 05:31 | Noelle Boyd | Unassisted | 6 | 6 | |
2 | 03:40 | Mia Berthoff | Vivian LaMange | 6 | 7 | |
2 | 00:17 | Sienna Hinchcliffe | Jaelyn Clinkscales | 7 | 7 | |
3 | 14:08 | Eliana LaMange | Vivian LaMange | 7 | 8 | |
3 | 12:41 | Kellen Fletcher | Unassisted | 8 | 8 | |
3 | 11:21 | Sienna Hinchcliffe | Unassisted | 9 | 8 | |
3 | 04:49 | Sienna Hinchcliffe | Noelle Boyd | 10 | 8 | |
3 | 03:32 | Eliana LaMange | Madison Prietz | 10 | 9 | |
3 | 02:10 | Eliana LaMange | Unassisted | 10 | 10 | |
3 | 01:12 | Chelsea Coleman | Unassisted | 10 | 11 | |
4 | 11:55 | Sienna Hinchcliffe | Noelle Boyd | 11 | 11 | |
4 | 11:07 | Noelle Boyd | Unassisted | 12 | 11 | |
4 | 09:30 | Mia Berthoff | Unassisted | 12 | 12 | |
4 | 06:36 | Noelle Boyd | Unassisted | 13 | 12 | |
4 | 01:43 | Heather Carey | Kellen Fletcher | 14 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 08:33 | Gia Anthony | GREEN CARD | |
3 | 06:25 | Mia Berthoff | YELLOW CARD | |
4 | 02:22 | Samantha Brothers | GREEN CARD |