The University of Akron Athletics
AKR vs EMU
5/1/2025
Joe Walton Stadium
2:20 PM
AKR
10-7, 4-2 MAC

16
Final
4

EMU
8-9, 4-2 MAC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 4 | |
5 | 4 | 5 | 2 | 16 |
AKR: HINCHCLIFFE, Sienna (3), BOYD, Noelle (3), HARRIS, Kylie (3), BAUMER, Katie (3), SIKORSKI, Kaitlyn (1), CLINKSCALES, Jaelyn (1), FLETCHER, Kellen (1), CAREY, Heather (1)
EMU: Henry, Emerson (2), Wilson, Katheryn (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | EMU | AKR |
---|---|---|---|---|---|---|
1 | 13:53 | HINCHCLIFFE, Sienna | BOYD, Noelle | 0 | 1 | |
1 | 10:47 | BOYD, Noelle | Unassisted | 0 | 2 | |
1 | 10:17 | Henry, Emerson | Wilson, Katheryn | 1 | 2 | |
1 | 09:23 | BOYD, Noelle | Unassisted | 1 | 3 | |
1 | 03:23 | HARRIS, Kylie | Unassisted | 1 | 4 | |
1 | 00:36 | HARRIS, Kylie | BAUMER, Katie | 1 | 5 | |
2 | 12:10 | Wilson, Katheryn | Blackwell, Mackenzie | 2 | 5 | |
2 | 09:48 | HINCHCLIFFE, Sienna | SIKORSKI, Kaitlyn | 2 | 6 | |
2 | 08:08 | BAUMER, Katie | Unassisted | 2 | 7 | |
2 | 00:59 | BAUMER, Katie | BOYD, Noelle | 2 | 8 | |
2 | 00:16 | SIKORSKI, Kaitlyn | Unassisted | 2 | 9 | |
3 | 14:14 | CLINKSCALES, Jaelyn | CAREY, Heather | 2 | 10 | |
3 | 12:05 | HARRIS, Kylie | Unassisted | 2 | 11 | |
3 | 09:44 | BAUMER, Katie | BOYD, Noelle | 2 | 12 | |
3 | 04:06 | BOYD, Noelle | Unassisted | 2 | 13 | |
3 | 02:04 | Henry, Emerson | Unassisted | 3 | 13 | |
3 | 00:15 | FLETCHER, Kellen | Unassisted | 3 | 14 | |
4 | 12:11 | CAREY, Heather | Unassisted | 3 | 15 | |
4 | 06:48 | Wilson, Katheryn | Alderman, Amber | 4 | 15 | |
4 | 04:31 | HINCHCLIFFE, Sienna | Unassisted | 4 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:30 | Henry, Emerson | OFFSIDE | |
1 | 10:05 | Blackwell, Mackenzie | PUSHING | |
1 | 08:53 | TRICKETT, Antonia | CROSS-CHECK | |
1 | 00:17 | FLETCHER, Kellen | CROSS-CHECK | |
2 | 07:53 | Low, Karly | CROSS-CHECK | |
2 | 05:05 | Alderman, Amber | OFFSIDE | |
2 | 01:45 | Alderman, Amber | CROSS-CHECK | |
3 | 05:15 | Khaleeli, Roya | OFFSIDE | |
4 | 11:10 | Blackwell, Mackenzie | GREEN CARD | |
4 | 11:04 | HINCHCLIFFE, Sienna | CONDUCT FOUL |