The University of Akron Athletics
Toledo vs Akron
Toledo
4-8-6, 1-7-4


Akron
5-9-4, 2-7-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | TOLEDO | AKRON |
|---|---|---|---|---|---|---|
| 12:51 | ![]() | Kaitlyn Rogowski (1) | Assisted by: Rachel Wenzel , Jordanne Oberhaus | ball played in top box shot to corner from 8 yards | 0 | 1 |
| 60:57 | ![]() | Emma King (4) | Assisted by: Eesha Sutharshan , Rachel Wenzel | ball played in from center of field 1v1 to corner | 0 | 2 |
| 84:25 | ![]() | Jordanne Oberhaus (4) | Assisted by: Rachel Wenzel , Emma King | strike upper 90 from top box | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (6) |
![]() | 8 | 9 | 17 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:22 | #8 Carys Bourbeau |
Toledo


Akron

Bower, Sara at goalie for Akron

Dornheggen, Paige at goalie for Toledo

Foul on Sutharshan, Eesha.

Corner kick [01:53].

Shot by TOLEDO Spitler, Morgan, bottom center, saved by Bower, Sara.

Shot by TOLEDO Maynard, Hailee, bottom center, saved by Bower, Sara.

Foul on Oberhaus, Jordanne.

Shot by AKRON Hall, Addison, top right, saved by Dornheggen, Paige.

Shot by TOLEDO Bourbeau, Carys, bottom left, saved by Bower, Sara.

Shot by AKRON King, Emma.

Shot by AKRON McMillen, Allie, out left.

Offside against Akron.

Foul on Fragnoli, Luisa.
0

12:51

1

Foul on Bourbeau, Carys.



Foul on King, Emma.

Foul on Amachree, Kaema.




Shot by AKRON McMillen, Allie, out left.

Shot by TOLEDO Kennedy, Molly, out top.


Foul on Hardesty, Sydney.

Yellow card on TOLEDO Bourbeau, Carys.





Corner kick [33:23].

Shot by TOLEDO Kennedy, Molly, bottom center, saved by Bower, Sara.

Foul on Zoerhoff, Ella.



Shot by AKRON Goddard, Kaylen, bottom right, saved by Dornheggen, Paige.

Corner kick [39:27].

Shot by AKRON Hall, Addison.

Shot by TOLEDO Alberto, Francesca, out left.

Foul on Pittman, Atley.

Shot by AKRON Sutharshan, Eesha, out right.
45:00
End of PeriodToledo


Akron

Start of 2nd period [45:00].

FOR TOLEDO: , #1 Dornheggen, Paige, #24 Anulare, Gabby, #8 Bourbeau, Carys, #10 Spitler, Morgan, #12 Billis, Keira, #15 Alberto, Francesca, #3 Rhoades, Emma, #20 Maynard, Hailee, #23 Amachree, Kaema, #28 Hardesty, Sydney, #33 Schultz, McKenna.

FOR AKRON: , #33 Bower, Sara, #5 Fragnoli, Luisa, #10 King, Emma, #11 Biecker, Kailyn, #13 Oberhaus, Jordanne, #14 Chesna, Rielly, #25 Wenzel, Rachel, #18 Hall, Addison, #20 McMillen, Allie, #15 Rogowski, Kaitlyn, #30 Sutharshan, Eesha.










Foul on King, Emma.

Shot by AKRON King, Emma, bottom right, saved by Dornheggen, Paige.

Offside against Toledo.

Offside against Toledo.

Foul on Anulare, Gabby.

Corner kick [50:55].

Shot by AKRON Hall, Addison, bottom center, saved by Dornheggen, Paige.

Foul on Sutharshan, Eesha.

Foul on Wenzel, Rachel.

Foul on King, Emma.

Corner kick [54:58].

Offside against Toledo.

Shot by AKRON Wenzel, Rachel.

Corner kick [59:00].

Foul on McMillen, Allie.

Foul on Hall, Addison.
0

60:57

2







Corner kick [70:22].





Shot by TOLEDO Cole, Cameron, bottom center, saved by Bower, Sara.


Corner kick [74:32].

Shot by AKRON Hall, Addison, bottom center, saved by Dornheggen, Paige.

Foul on Schiemann, Kylie.

Shot by AKRON Allen, Taylor, out left.

Offside against Akron.

Foul on Allen, Taylor.

Foul on Macbeth, Alli.

Corner kick [79:28].

Foul on Amachree, Kaema.

Foul on Bourbeau, Carys.






Shot by AKRON Schiemann, Kylie, out top.

Shot by AKRON Wenzel, Rachel, out left.
0

84:25

3

Corner kick [84:43].

Shot by TOLEDO Amachree, Kaema, bottom center, saved by Bower, Sara.

Foul on King, Emma.
90:00
End of Period
Toledo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Dornheggen, Paige | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Rhoades, Emma | MID | 0 | 0 | 0 | 0 | 76 |
| 8 | Bourbeau, Carys | MID | 1 | 1 | 0 | 0 | 82 |
| 10 | Spitler, Morgan | DEF | 1 | 1 | 0 | 0 | 57 |
| 12 | Billis, Keira | MID | 0 | 0 | 0 | 0 | 53 |
| 15 | Alberto, Francesca | MID | 1 | 0 | 0 | 0 | 76 |
| 20 | Maynard, Hailee | FWD | 1 | 1 | 0 | 0 | 57 |
| 23 | Amachree, Kaema | FWD | 1 | 1 | 0 | 0 | 68 |
| 24 | Anulare, Gabby | 0 | 0 | 0 | 0 | 47 | |
| 28 | Hardesty, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Schultz, McKenna | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Usher, Amya | FWD | 0 | 0 | 0 | 0 | 7 |
| 5 | Cole, Cameron | FWD | 1 | 1 | 0 | 0 | 17 |
| 9 | Zoerhoff, Ella | FWD | 0 | 0 | 0 | 0 | 15 |
| 11 | Rousseau, Madelyn | 0 | 0 | 0 | 0 | 27 | |
| 17 | Kennedy, Molly | MID | 2 | 1 | 0 | 0 | 22 |
| 18 | Flory, Kayla | MID | 0 | 0 | 0 | 0 | 51 |
| 21 | Macbeth, Alli | MID | 0 | 0 | 0 | 0 | 51 |
| 25 | Pittman, Atley | MID | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 8 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dornheggen, Paige | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 3 | 2 | 1 | 1 | 76 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 1 | 1 | 1 | 1 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 1 | 1 | 1 | 0 | 57 | ||||
| 18 | ![]() | MID | 4 | 3 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 47 | ||||
| 25 | ![]() | FWD | 2 | 0 | 0 | 3 | 51 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 1 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 33 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 17 | 8 | 3 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

























