The University of Akron Athletics
Dayton vs Akron
3/4/2026
Skeeles Field
3:00 PM
Dayton
9-3

14
Final
11

Akron
6-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 14 | 16 | 2 | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 8 | 1 |
Win: Cox, D (1-0)Loss: Groce, Garrett (0-1)
Scoring Summary
Team | DAYTON | AKRON |
|---|---|---|
1st Brennan Morgan doubled to right center, 2 RBI (0-2 KK); Blake Bowen scored; Brody Chrisman scored. | 0 | 2 |
1st Kyle McConachie hit by pitch, RBI (2-1 BFH); Henry Hayman advanced to second; Easton Amundson advanced to third; Brennan Morgan scored. | 0 | 3 |
1st Ryan Jones grounded out to 1b unassisted, RBI (0-2 KK); Kyle McConachie advanced to second; Henry Hayman advanced to third; Easton Amundson scored. | 0 | 4 |
1st Brody Chrisman reached first on a throwing error by 2b, 2 RBI (2-2 FBB); Tucker Biehl advanced to third; Kyle McConachie scored, unearned; Henry Hayman scored, unearned. | 0 | 6 |
2nd SMITH, M homered to left center, 3 RBI (2-2 BKB); BELLO, J scored; LYNCH, C scored. | 3 | 6 |
2nd Austin Lafferty homered to right field, 2 RBI (1-2 BF); Easton Amundson scored. | 3 | 8 |
3rd LYNCH, C homered down the rf line, RBI (0-2 S). | 4 | 8 |
3rd BELLO, J homered to right center, RBI (3-2 BSBBF). | 5 | 8 |
4th HOWELL, M struck out swinging (3-2 BBFFBS); WOUTERS, D stole second; MACDOUGALL D stole home. | 6 | 8 |
4th LYNCH, C homered to left field, 2 RBI (0-1); WOUTERS, D scored. | 8 | 8 |
6th GRAY, A grounded out to 1b unassisted, RBI (0-2 S); MACDOUGALL D advanced to third; CARPENTER, G scored. | 9 | 8 |
6th MACDOUGALL R homered to right field, 3 RBI (1-1 B); LYNCH, C scored; MACDOUGALL D scored. | 12 | 8 |
7th CARPENTER, G singled up the middle, RBI (2-2 BBF); SMITH, M scored, unearned. | 13 | 8 |
8th BELLO, J doubled to center field, RBI (2-2 BKBF); AHLERS, T scored. | 14 | 8 |
8th Kyle McConachie grounded out to 2b, RBI (0-1); Henry Hayman advanced to second; Easton Amundson advanced to third; Brennan Morgan scored. | 14 | 9 |
8th Gabe Mathison singled to center field, 2 RBI (1-2 BFF); Henry Hayman scored; Easton Amundson scored. | 14 | 11 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macdougall D | 2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Wouters, D | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Howell, M | C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heller, J | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Groeschl, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNabb, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, C | LF | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
   Ahlers, T | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Macdougall R | DH/C | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Bello, J | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Smith, M | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Stang, B | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Carpenter, G | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Pavia, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Samuels, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cahill, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judy, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, A | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 13 | 3 | 0 | 6 | 5 |
Batting
2B: Macdougall D (1); Bello, J (1)
HR: Lynch, C (2); Macdougall R (1); Bello, J (1); Smith, M (1)
SH: Wouters, D (1)
Baserunning
SB: Macdougall D (1); Wouters, D (1); Lynch, C (1); Ahlers, T (1); Smith, M (1)
CS: Bello, J (1)
HBP: Lynch, C (2); Bello, J (1); Smith, M (1)
Fielding
E: Macdougall D (1); Howell, M (1)
CI: Howell, M (1)
DP: Wouters, D (1); Stang, B (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brody Chrisman | CF | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Blake Bowen | DH | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Brennan Morgan | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Easton Amundson | 1B | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 1 |
| Henry Hayman | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Austin Lafferty | RF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kyle McConachie | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| Ryan Jones | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gabe Mathison | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gio Melchione | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Biehl | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Landon Vandegrift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Groce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Munday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adison Mattix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 8 | 11 | 12 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heller, J | 1.1 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 30 |
Groeschl, B | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
McNabb, A | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 27 |
Pavia, N | 0.1 | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 24 |
Samuels, C | 2.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 3 | 53 |
Cahill, R | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 24 |
Cox, D | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Collins, L | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 17 |
Judy, J | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Totals | 8 | 11 | 9 | 12 | 7 | 2 | 0 | 3 | 0 | 33 | 49 | 4 | 13 | 203 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Vandegrift | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 39 |
| John Allen | 2.0 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 3 | 34 |
| Garrett Groce | 1.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 3 | 28 |
| Floyd McKenna | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Parker Munday | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 24 |
| Adison Mattix | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 16 | 14 | 13 | 3 | 6 | 1 | 0 | 4 | 0 | 38 | 46 | 5 | 12 | 148 |
Win: Cox, D (1-0)
Loss: Groce, Garrett (0-1)
HBP: Pavia, N (1); Samuels, C (1); Cahill, R (1)
;
Allen, John (1); Groce, Garrett (2); Munday, Parker (1)
PB: Howell, M (1)
;























