The University of Akron Athletics
Massachusetts vs Akron
3/13/2026
Skeeles Field
2:00 PM
Massachusetts
4-6, 0-4

2
Final
12

Akron
8-9, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | |
| 2 | 0 | 5 | 0 | 0 | 4 | 1 | 12 | 11 | 1 |
Win: Ross, Josiah (2-1)Loss: Callen Powers (1-2)
Scoring Summary
Team | MASSACHU | AKRON |
|---|---|---|
1st Blake Bowen singled to left field, RBI (0-1 K); Brody Chrisman advanced to second; Brennan Morgan advanced to third; Gabe Mathison scored. | 0 | 1 |
1st Henry Hayman singled to right field, RBI (1-0 B); Blake Bowen advanced to second; Brody Chrisman advanced to third, out at home 2b to c; Brennan Morgan scored. | 0 | 2 |
3rd Ty Fox singled to center field, advanced to second, RBI (3-2 BKBFB); Gavin O'Brien scored, unearned. | 1 | 2 |
3rd Brody Chrisman advanced to second, failed pickoff attempt; Tucker Biehl scored on a throwing error by p. | 1 | 3 |
3rd Easton Amundson grounded out to 2b, RBI (0-0); Blake Bowen advanced to second; Brody Chrisman scored. | 1 | 4 |
3rd Henry Hayman doubled down the lf line, RBI (1-2 KBKFF); Blake Bowen scored. | 1 | 5 |
3rd Kyle McConachie doubled to left field, RBI (0-0); Henry Hayman scored. | 1 | 6 |
3rd Gio Melchione singled, out at second c to ss, RBI (0-0); Kyle McConachie scored. | 1 | 7 |
4th Marc Willi singled through the right side, RBI (1-1 KB); Reece McCarthy scored. | 2 | 7 |
6th Tucker Biehl reached first on an error by 3b, advanced to second (3-1 BSBB); Gio Melchione scored, unearned. | 2 | 8 |
6th Brody Chrisman singled to left field, 2 RBI (2-2 KBFB); Brennan Morgan scored, unearned; Tucker Biehl scored, unearned. | 2 | 10 |
6th Blake Bowen Failed pickoff attempt; Brody Chrisman scored on a throwing error by p. | 2 | 11 |
7th Brennan Morgan hit by pitch, RBI (3-2 BKBFBFH); Tucker Biehl advanced to second; Gabe Mathison advanced to third; Gio Melchione scored. | 2 | 12 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Tirado | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Gavin O'brien | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ty Fox | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jack Beverly | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reece McCarthy | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ryan Kolben | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Marc Willi | DH | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Will Briggs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Sullivan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vance Bonior | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Callen Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Terwilliger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 5 | 0 | 4 | 8 |
Batting
2B: Ty Fox (1)
Baserunning
SB: Reece McCarthy (1)
PO: Anthony Tirado (1)
Fielding
E: Reece McCarthy (1); Callen Powers (1); Michael Goodman (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabe Mathison | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tucker Biehl | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brennan Morgan | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brody Chrisman | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Blake Bowen | 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Easton Amundson | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Prince Deboskie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Hayman | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Kyle McConachie | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gio Melchione | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Josiah Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 11 | 9 | 5 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callen Powers | 5.0 | 8 | 7 | 7 | 1 | 6 | 0 | 0 | 2 | 0 | 21 | 25 | 2 | 5 | 88 |
Dylan Terwilliger | 0.2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 34 |
Michael Goodman | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 7 | 1 | 0 | 36 |
| Totals | 11 | 12 | 9 | 5 | 8 | 0 | 2 | 4 | 0 | 29 | 39 | 3 | 6 | 158 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Ross | 4.0 | 4 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 4 | 76 |
| Brady Bowen | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 6 | 35 |
| Totals | 7 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 26 | 31 | 4 | 10 | 111 |


















