The University of Akron Athletics
Akron vs Eastern Michigan
3/20/2026
Oestrike Stadium
3:05 pm
Akron
10-10, 0

7
Final
3

Eastern Michigan
4-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 7 | 11 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 |
Win: Bowen, Brady (2-0)Loss: Carmichael, John (0-4)
Scoring Summary
Team | AKR | EMU |
|---|---|---|
1st JELLISON singled to left center, RBI (0-2 KF); STECKO advanced to third; WILLIAMS, TJ scored, unearned. | 0 | 1 |
3rd Chrisman singled to right field, RBI (0-0); Phillips scored. | 1 | 1 |
4th Amundson homered to right field, RBI (1-1 BK). | 2 | 1 |
7th Mathison singled through the right side, RBI (2-2 BFKFBF); Phillips scored. | 3 | 1 |
7th Biehl tripled down the rf line, RBI (2-1 FBB); Mathison scored. | 4 | 1 |
7th JELLISON singled to center field, RBI (0-0); STECKO advanced to third; WILLIAMS, TJ scored. | 4 | 2 |
7th HEIDELBERG doubled to left field, RBI (0-0); JELLISON advanced to third; STECKO scored. | 4 | 3 |
8th Phillips singled to pitcher, advanced to second on a throwing error by p, RBI (1-1 KB); DeBoskie advanced to third; McConachie scored. | 5 | 3 |
9th McConachie out at first 1b to 2b, SAC, bunt, RBI (2-0 BB); Chrisman advanced to third; Biehl scored. | 6 | 3 |
9th Bowen, Blake singled to left field, RBI (1-2 KSFBFF); Chrisman scored. | 7 | 3 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabe Mathison | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Tucker Biehl | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brody Chrisman | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brennan Morgan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Henry Hayman | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle McConachie | PR/2B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bowen, Blake | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Easton Amundson | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gio Melchione | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Atticus Huffstutler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Deboskie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jones | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelton Phillips | CF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 3 |
| Josiah Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 6 | 0 | 7 | 11 |
Batting
Baserunning
SB: Biehl , Tucker (1); Chrisman , Brody (1); Bowen, Blake (1); Amundson , Easton (1); Deboskie, Prince (1)
Fielding
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Tj | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Borchardt, Nathan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stecko, Ty | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Zirwas, Devan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jellison, Bruce | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Heidelberg, Demir | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Schechterman, Ben | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Weaver, Nick | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hale, John | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Carmichael, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Egan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendershot, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 5 | 0 | 7 | 12 |
Batting
2B: Heidelberg, Demir (1)
Baserunning
HBP: Stecko, Ty (2); Heidelberg, Demir (1)
Fielding
E: Hendershot, Fischer (1)
DP: Williams, Tj (1); Stecko, Ty (1); Schechterman, Ben (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Ross | 4.0 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 15 | 20 | 8 | 2 | 78 |
| Bowen, Brady | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 4 | 1 | 38 |
| Floyd McKenna | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 39 |
| Totals | 7 | 3 | 2 | 5 | 7 | 1 | 0 | 3 | 0 | 34 | 42 | 13 | 6 | 155 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmichael, John | 5.1 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 6 | 85 |
Egan, Cole | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 37 |
Gillies, Emmett | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Hendershot, Fischer | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 4 | 30 |
White, Carter | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 19 |
| Totals | 11 | 7 | 7 | 6 | 7 | 2 | 1 | 2 | 0 | 36 | 45 | 9 | 10 | 182 |
Win: Bowen, Brady (2-0)
Loss: Carmichael, John (0-4)
HBP: Ross, Josiah (1); Bowen, Brady (2)
;
Hendershot, Fischer (1); White, Carter (1)
PB:
Weaver, Nick (1)






















