The University of Akron Athletics
Akron vs Ball State
04/12/2026
Shebek Stadium
12:59 PM
Akron
15-20, 6-12

7
Final
6

Ball State
18-17, 12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 11 | 3 | |
| 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 0 |
Win: Matthews, Trieg (3-1)Loss: Jones, Jeremy (0-3)Save: Mckenna , Floyd (3)
Scoring Summary
Team | AKR | BSU |
|---|---|---|
1st Griffiths,Brett doubled to right center, 2RBI (1-1 BK); Huebner,Brayden scored; Gillis,Jacob scored from second base; Davidson,Brady advanced from first base to third base. | 0 | 2 |
2nd Szymczak,Mitchel hit an inside the park homerun to left center (369 ft), 1st of season, 3RBI (3-1 FBBB); Bowen,Brady scored from second base; Lafferty,Austin scored from first base. | 3 | 2 |
2nd Huebner,Brayden reached on a fielder's choice hit to short, RBI (3-2 SFBFBB); Balius,Gavin scored, unearned. | 3 | 3 |
2nd Davidson,Brady sacrifice fly to left center putout by cf, RBI (3-1 FBBB); Huebner,Brayden scored, unearned. | 3 | 4 |
4th Szymczak,Mitchel homered to left field (402 ft), 2nd of season, RBI (2-2 KKBFB). | 4 | 4 |
5th Chrisman,Brody homered to right center (454 ft), 6th of season, RBI (0-0). | 5 | 4 |
6th Gillis,Jacob singled through the left side of the infield, RBI (1-1 FB); Huebner,Brayden scored from second base; Muizelaar,Ryan advanced to second base. | 5 | 5 |
7th Chrisman,Brody homered to center field (421 ft), 7th of season, 2RBI (0-0); Phillips,Kelton scored from first base. | 7 | 5 |
7th Scheumann,DJ singled through the left side of the infield, RBI (3-1 BBBK); Griffiths,Brett scored; Perkins,Maalik advanced to second base. | 7 | 6 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Phillips, Kelton | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chrisman, Brody | RF | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 1 |
| Morgan, Brennan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hayman, Henry | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bowen, Blake | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Bowen, Brady | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Lafferty, Austin | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Deboskie, Prince | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szymczak, Mitchel | C | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
| McConachie, Kyle | 2B/3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Biehl, Tucker | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Beck, Carter | P | ||||||||
| Newman, Jeremiah | P | ||||||||
| Matthews, Trieg | P | ||||||||
| Ross, Josiah | P | ||||||||
| McKenna, Floyd | P | ||||||||
Totals | 36 | 7 | 11 | 7 | 8 | 1 | 7 | 10 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Huebner, Brayden | DH | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
Muizelaar, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Jacob | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Davidson, Brady | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Sorgius, Kendric | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokes, Taber | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffiths, Brett | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Kalk, Max | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Murphy, Preston | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thomas, Kenskey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Perkins, Maalik | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Charlie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Scheumann, Dj | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Colligan, John | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakus, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balius, Gavin | CF/RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Burden, Alex | P | ||||||||
   Kwasny, Zach | P | ||||||||
Jones, Jeremy | P | ||||||||
Bartlett, Nate | P | ||||||||
Bretza, Zander | P | ||||||||
Totals | 38 | 6 | 10 | 6 | 4 | 0 | 3 | 12 |
Batting
2B: Griffiths, Brett (1); Huebner, Brayden (2)
SF: Davidson, Brady (1)
Baserunning SB: Balius, Gavin (1)
HBP: Griffiths, Brett (1); Muizelaar, Ryan (1)
Fielding
DP: Griffiths, Brett (2); Gillis, Jacob (1); Davidson, Brady (1); Jones, Jeremy (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck, Carter | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 24 |
| Newman, Jeremiah | 1.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 31 |
| Matthews, Trieg | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 6 | 4 | 53 |
| Ross, Josiah | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| McKenna, Floyd | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 5 | 38 |
| Totals | 10 | 6 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 38 | 45 | 13 | 11 | 158 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burden, Alex | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 28 |
Kwasny, Zach | 4.1 | 6 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 6 | 4 | 64 |
Jones, Jeremy | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Bartlett, Nate | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Bretza, Zander | 2.2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 12 | 3 | 2 | 49 |
| Totals | 11 | 7 | 7 | 8 | 7 | 1 | 0 | 0 | 1 | 36 | 44 | 11 | 7 | 170 |






















