The University of Akron Athletics
Akron vs Ohio
4/24/2026
Bob Wren Stadium
6:00 PM
Akron
18-24, 8-14

21
Final
7

Ohio
8-33, 5-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 9 | 1 | 2 | 4 | 0 | 21 | 17 | 1 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 7 | 7 | 1 |
Win: Griffith, Elijah (3-2)Loss: Mason Gass (3-3)
Scoring Summary
Team | AKRON | OHIO |
|---|---|---|
2nd Brady Bowen homered to left field, RBI (2-2 BFFB). | 1 | 0 |
3rd Brody Chrisman homered to right field, RBI (0-0). | 2 | 0 |
3rd Easton Amundson homered, 3 RBI (0-2 FK); Brady Bowen scored; Blake Bowen scored. | 5 | 0 |
3rd Cameron Boyd singled to left field, 2 RBI (2-1 BBF); Taylor Harris advanced to second; Cam Hill scored, unearned; Grant Wilson scored, unearned. | 5 | 2 |
3rd Will Henson singled to right center, RBI (2-2 FSBB); Cameron Boyd advanced to third; Taylor Harris scored, unearned. | 5 | 3 |
4th Prince DeBoskie homered to left field, RBI (1-0 B). | 6 | 3 |
4th Brody Chrisman singled to right field, RBI (2-1 BBF); Tucker Biehl scored. | 7 | 3 |
4th Brady Bowen doubled to right center, RBI (1-2 BFF); Blake Bowen advanced to third; Brody Chrisman scored. | 8 | 3 |
4th Easton Amundson singled to right field, 2 RBI (0-0); Brady Bowen scored; Blake Bowen scored. | 10 | 3 |
4th Prince DeBoskie homered, 4 RBI (1-1 BK); Mitchel Szymczak scored; Brennan Morgan scored; Easton Amundson scored. | 14 | 3 |
5th Easton Amundson singled to right center, RBI (0-1 K); Brady Bowen advanced to third; Blake Bowen scored. | 15 | 3 |
5th Cameron Boyd homered, RBI (1-1 KB). | 15 | 4 |
6th Blake Bowen advanced to second; Brody Chrisman advanced to third; Tucker Biehl scored on a wild pitch, unearned. | 16 | 4 |
6th Brady Bowen lined out to cf, SAC, RBI (3-2 BSBFB); Blake Bowen advanced to third; Brody Chrisman scored, unearned. | 17 | 4 |
7th Prince DeBoskie advanced to third; Mitchel Szymczak scored on a wild pitch. | 18 | 4 |
7th Gabe Mathison doubled, RBI (2-0 BB); Prince DeBoskie scored. | 19 | 4 |
7th Brady Bowen singled to right field, 2 RBI (0-2 FF); Blake Bowen advanced to third; Brody Chrisman scored; Gabe Mathison scored, unearned. | 21 | 4 |
7th Dylan Shepherd doubled down the lf line, 3 RBI (1-2 BKFF); Will Henson scored; Colton Shirley scored; Reese Harmon scored. | 21 | 7 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelton Phillips | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gabe Mathison | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brody Chrisman | RF | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Blake Bowen | 1B | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |
| Brady Bowen | 2B | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
| Easton Amundson | DH | 6 | 2 | 3 | 6 | 0 | 0 | 0 | 3 |
| Brennan Morgan | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mitchel Szymczak | C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prince Deboskie | LF | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 4 |
| Tucker Biehl | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Elijah Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 21 | 17 | 19 | 11 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Alexander | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Reese Harmon | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Harris | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colton Shirley | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Boyd | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Cam Bryant | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Henson | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Dylan Shepherd | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 3 |
Tyler Stack | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cale Steinbaugh | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grant Wilson | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cam Hill | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mason Gass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landon Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylan Sams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Landtiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Blum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 7 | 4 | 0 | 7 | 5 |
Batting
2B: Dylan Shepherd (1); Cale Steinbaugh (1); Grant Wilson (1)
HR: Cameron Boyd (1)
Baserunning
HBP: Colton Shirley (1)
Fielding
E: Grant Wilson (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Griffith | 6.0 | 6 | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 6 | 92 |
| John Allen | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 33 |
| Totals | 7 | 7 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 28 | 33 | 5 | 8 | 125 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Gass | 3.1 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | 68 |
Landon Price | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 18 |
Hunter Brooks | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 11 |
Rylan Sams | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 29 |
Colton Landtiser | 1.0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 25 |
Julian Robertson | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 |
Aaron Blum | 0.2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
| Totals | 17 | 21 | 18 | 11 | 2 | 3 | 0 | 2 | 0 | 35 | 50 | 10 | 7 | 187 |
Loss: Mason Gass (3-3)
HBP: Allen, John (1)
;
Hunter Brooks (1); Julian Robertson (1)
PB:
Tyler Stack (2)


















