The University of Akron Athletics
Akron vs Ohio
4/25/2026
Bob Wren Stadium
4:00 PM
Akron
19-24, 9-14

9
Final
6

Ohio
8-34, 5-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 9 | 17 | 2 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 0 |
Win: Munday, Parker (1-0)Loss: Dillon Masters (1-2)Save: Mckenna , Floyd (5)
Scoring Summary
Team | AKRON | OHIO |
|---|---|---|
1st Will Henson flied out to cf, RBI (1-1 FB); Cameron Boyd out at second cf to 1b; Brady Alexander scored. | 0 | 1 |
3rd Brady Bowen singled to left field, RBI (0-0); Blake Bowen advanced to second; Brody Chrisman advanced to third; Tucker Biehl scored. | 1 | 1 |
3rd Easton Amundson singled to right field, RBI (2-1 BKB); Brady Bowen advanced to second; Blake Bowen advanced to third; Brody Chrisman scored. | 2 | 1 |
3rd Cameron Boyd homered to right field, 2 RBI (1-2 KFFB); Brady Alexander scored. | 2 | 3 |
3rd Tyler Stack singled to right field, RBI (0-2 FSFF); Dylan Shepherd advanced to third; Will Henson scored. | 2 | 4 |
4th Blake Bowen singled, advanced to second, RBI (2-0 BB); Brody Chrisman advanced to third; Kelton Phillips scored. | 3 | 4 |
5th Tucker Biehl flied out to rf, SAC, RBI (2-1 BBF); Prince DeBoskie advanced to second; Henry Hayman advanced to third; Easton Amundson scored. | 4 | 4 |
5th Kelton Phillips singled up the middle, 2 RBI (0-1 K); Prince DeBoskie scored; Henry Hayman scored. | 6 | 4 |
5th Brody Chrisman singled up the middle, RBI (3-2 SBKFBFB); Kelton Phillips scored, unearned. | 7 | 4 |
8th Brody Chrisman singled to left field, RBI (1-1 FB); Kelton Phillips advanced to second; Tucker Biehl scored. | 8 | 4 |
8th Cam Hill grounded out to 2b, RBI (0-2 KF); Taylor Harris advanced to third; Tyler Stack scored, unearned. | 8 | 5 |
8th Cale Steinbaugh advanced to second; Taylor Harris scored on a wild pitch. | 8 | 6 |
9th Henry Hayman lined out to rf, SAC, RBI (3-2 KBBSFFBF); Easton Amundson scored. | 9 | 6 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelton Phillips | CF | 3 | 2 | 1 | 2 | 3 | 0 | 2 | 0 |
| Brody Chrisman | RF | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 3 |
| Blake Bowen | 1B | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Brady Bowen | 2B | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 3 |
| Easton Amundson | DH | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 5 |
| Brennan Morgan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Hayman | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Prince Deboskie | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Gio Melchione | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Mathison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mitchel Szymczak | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Biehl | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Carter Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Vandegrift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Munday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieg Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 17 | 9 | 8 | 0 | 10 | 18 |
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Alexander | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Colton Shirley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Grant Wilson | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Boyd | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Will Henson | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Dylan Shepherd | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tyler Stack | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Taylor Harris | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cam Hill | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Cale Steinbaugh | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hunter Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dillon Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Dallmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 5 | 8 | 0 | 10 | 8 |
Batting
2B: Taylor Harris (1)
3B: Will Henson (1)
HR: Cameron Boyd (1)
Baserunning
SB: Brady Alexander (1); Tyler Stack (2)
CS: Cam Hill (1); Cale Steinbaugh (1)
HBP: Dylan Shepherd (1); Cale Steinbaugh (1)
Fielding
DP: Brady Alexander (1); Cale Steinbaugh (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Beck | 2.1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 2 | 47 |
| Landon Vandegrift | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 19 |
| Parker Munday | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 57 |
| Trieg Matthews | 2.0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 30 |
| Floyd McKenna | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 6 | 6 | 5 | 8 | 10 | 1 | 0 | 2 | 0 | 31 | 41 | 6 | 8 | 168 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Winston | 3.2 | 5 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 16 | 21 | 5 | 0 | 89 |
Dillon Masters | 1.1 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 49 |
Ethan Stewart | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 3 | 49 |
Landon Price | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Aj Dallmayer | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
| Totals | 17 | 9 | 8 | 8 | 10 | 1 | 0 | 3 | 0 | 41 | 54 | 12 | 4 | 227 |
Win: Munday, Parker (1-0)
Loss: Dillon Masters (1-2)
HBP: Beck, Carter (1); Vandegrift, Landon (1)
;
Hunter Winston (1); Ethan Stewart (2)
Save: McKenna , Floyd (5)
;























