The University of Akron Athletics
Kent St. vs Akron
5/3/2026
Skeeles Field
11:00 AM
Kent St.
34-11, 19-7

12
Final
1

Akron
20-27, 10-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 17 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Ciaran Caughey (6-2)Loss: Bowen, Brady (3-3)
Scoring Summary
Team | KENT ST. | AKRON |
|---|---|---|
1st Micah Rienstra-Kiracofe singled to center field, RBI (1-0 B); Ripken Reese advanced to second; Brady Marshall scored. | 1 | 0 |
2nd Brady Marshall doubled down the lf line, advanced to third on the throw, RBI (1-1 BK); Grady Mee scored. | 2 | 0 |
2nd Ripken Reese doubled to right center, RBI (0-0); Brady Marshall scored. | 3 | 0 |
2nd Henry Hayman singled to right field, RBI (2-2 FBBF); Prince DeBoskie scored, unearned. | 3 | 1 |
3rd Hunter Klotz doubled to left center, advanced to third on the throw, 2 RBI (1-0 B); Kolton Schaller advanced to third, scored on a throwing error by cf, unearned; Alejandro Covas scored; Micah Rienstra-Kiracofe scored. | 6 | 1 |
7th Nolan Belcher tripled to left center, 2 RBI (1-2 KBF); Alejandro Covas scored; Micah Rienstra-Kiracofe scored. | 8 | 1 |
7th Grady Mee flied out to cf, sacrifice fly, RBI (0-2 KK); Nolan Belcher scored. | 9 | 1 |
8th Nolan Belcher singled to left center, RBI (1-0 B); Alejandro Covas advanced to second; Brody Williams scored. | 10 | 1 |
8th Grady Mee doubled to right field, 2 RBI (0-0); Nolan Belcher scored; Alejandro Covas scored. | 12 | 1 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Marshall | SS | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Ripken Reese | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Sawyer Solitaria | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Brody Williams | C | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
Micah Rienstra-kiracofe | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Alejandro Covas | LF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Kolton Schaller | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nolan Belcher | PH | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Hunter Klotz | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Grady Mee | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ciaran Caughey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 11 | 5 | 0 | 8 | 10 |
Batting
2B: Brady Marshall (1); Ripken Reese (1); Brody Williams (1); Hunter Klotz (1); Grady Mee (1)
3B: Nolan Belcher (1)
SF: Grady Mee (1)
Baserunning SB: Micah Rienstra-kiracofe (1)
CS: Brody Williams (1)
HBP: Alejandro Covas (1)
Fielding
E: Brody Williams (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelton Phillips | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe Mathison | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Chrisman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blake Bowen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Bowen | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Amundson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Prince Deboskie | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Henry Hayman | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mitchel Szymczak | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Tucker Biehl | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parker Munday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bednar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 2 | 1 | 1 | 0 | 10 | 4 |
Baserunning
Fielding
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciaran Caughey | 6.0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 20 | 23 | 7 | 4 | 94 |
Gavin Jones | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 16 |
| Totals | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 26 | 29 | 7 | 7 | 110 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Bowen | 2.2 | 8 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 2 | 49 |
| Parker Munday | 3.1 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 64 |
| Taylor Bednar | 2.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 36 |
| Totals | 17 | 12 | 11 | 5 | 8 | 1 | 0 | 1 | 0 | 39 | 46 | 8 | 7 | 149 |


















