The University of Akron Athletics
Akron vs Central Michigan
5/9/2026
Theunissen Stadium
2:00 PM
Akron
21-29, 11-18

12
Final
10

Central Michigan
21-28, 10-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 12 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 10 | 13 | 0 |
Win: Allen, John (2-4)Loss: Cameron Niehaus (2-2)Save: Mckenna , Floyd (7)
Scoring Summary
Team | AKRON | CMU |
|---|---|---|
3rd Chrisman homered to right center, RBI (2-1 BFB). | 1 | 0 |
3rd Verburg flied out to rf, SF, RBI (2-1 BBS); Webb advanced to third; Fleaka scored. | 1 | 1 |
4th Hayman grounded out to 2b, RBI (0-1 S); Amundson scored. | 2 | 1 |
5th Verburg singled up the middle, RBI (1-0 B); Webb advanced to third; Prout scored. | 2 | 2 |
5th Keilen homered to left center, 3 RBI (2-0 BB); Verburg scored; Webb scored. | 2 | 5 |
6th Bowman flied out to cf, SF, RBI (0-1 S); Fleaka scored. | 2 | 6 |
7th DeBoskie singled through the left side, advanced to second on the throw, 2 RBI (1-0 B); Szymczak scored; Hayman scored. | 4 | 6 |
7th Chrisman doubled to center field, RBI (0-1 K); DeBoskie scored. | 5 | 6 |
7th Mathison homered to left field, 4 RBI (1-0 B); Amundson scored; Bowen, Br. scored; Chrisman scored. | 9 | 6 |
7th Webb homered to left center, 4 RBI (1-1 BF); Prout scored; Fleaka scored; Knowlton scored. | 9 | 10 |
8th Chrisman homered to left center, 3 RBI (2-1 BFB); DeBoskie scored; McConachie scored. | 12 | 10 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prince Deboskie | CF | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
| Brody Chrisman | RF | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 1 |
| Blake Bowen | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Brady Bowen | DH/P | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Easton Amundson | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
| Gabe Mathison | LF | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
| Henry Hayman | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mitchel Szymczak | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kyle McConachie | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carter Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieg Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 12 | 8 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Prout | LF | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
Bryson Webb | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Spencer Verburg | C | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Harrison Bowman | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Logan Keilen | DH | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 |
Drew Loikits | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Brady Krzciok | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Knowlton | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jonathan Fleaka | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
Tyson Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Potteiger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Niehaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 7 | 1 | 4 | 12 |
Batting
2B: Logan Keilen (1); Zach Knowlton (1); Jonathan Fleaka (1)
HR: Bryson Webb (1); Logan Keilen (1)
SH: Bryson Webb (1); Brady Krzciok (1)
SF: Spencer Verburg (1); Harrison Bowman (1)
Baserunning SB: Cole Prout (1); Jonathan Fleaka (1)
HBP: Harrison Bowman (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Beck | 4.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 18 | 6 | 4 | 58 |
| Brady Bowen | 2.0 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 15 | 4 | 1 | 48 |
| Trieg Matthews | 0.2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 24 |
| John Allen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Floyd McKenna | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 27 |
| Totals | 13 | 10 | 10 | 7 | 4 | 2 | 0 | 1 | 1 | 37 | 49 | 14 | 9 | 161 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Potts | 6.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 8 | 103 |
Nate Ross | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Jared Hanson | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
Jack Potteiger | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Cameron Niehaus | 0.1 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 |
Liam Stumpf | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 2 | 38 |
| Totals | 11 | 12 | 12 | 8 | 10 | 2 | 0 | 2 | 0 | 35 | 47 | 5 | 11 | 192 |
Win: Allen, John (2-4)
Loss: Cameron Niehaus (2-2)
HBP: Beck, Carter (1)
;
Liam Stumpf (2)
Save: McKenna , Floyd (7)
;



















