The University of Akron Athletics
Akron vs Oakland
05/12/2026
Oakland Baseball Field
12:38 PM
Akron
21-31

10
Final
13

Oakland
11-37
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 10 | 16 | 2 | |
| 1 | 0 | 1 | 1 | 1 | 6 | 0 | 3 | X | 13 | 13 | 1 |
Win: Easterlin, Jaxson (2-0)Loss: Vandegrift, Landon (2-2)
Scoring Summary
Team | AKR | OAK |
|---|---|---|
1st Amundson,Easton doubled down the right field line, 3RBI (1-1 FB); Bowen,Brady scored; Bowen,Blake scored from second base; DeBoskie,Prince scored from first base. | 3 | 0 |
1st Clark,Ben homered to left field, RBI (1-0 B). | 3 | 1 |
3rd Orr,Aidan stole second base; Clark,Ben stole home, scored, unearned. | 3 | 2 |
4th Amundson,Easton homered to deep center field, RBI (1-0 B). | 4 | 2 |
4th Phillips,Kelton singled up the middle, RBI (1-2 KBF); Hayman,Henry scored. | 5 | 2 |
4th Halloran,Boston singled down the left field line, RBI (3-0 BBB); Griffith,Sam scored from second base. | 5 | 3 |
5th Day,Lucas singled to shallow right field, RBI (1-0 B); Clark,Ben scored from second base; Hain,Carter advanced from first base to third base. | 5 | 4 |
6th McConachie,Kyle singled to left center, RBI (2-2 BSKB); Amundson,Easton scored from second base. | 6 | 4 |
6th Palermo,Mason tripled to left center, RBI (1-1 FB); Halloran,Boston scored from first base. | 6 | 5 |
6th Clark,Ben singled up the middle, RBI (0-1 S); Palermo,Mason scored. | 6 | 6 |
6th Hain,Carter reached on an error by McConachie,Kyle (E6) (1-2 KBS); Clark,Ben scored; Revere,Kyle scored from second base; Orr,Aidan advanced from first base to third base. | 6 | 8 |
6th Orr,Aidan scored on a wild pitch. | 6 | 9 |
6th Schuck,Aidan singled through the left side of the infield, RBI (1-1 BK); Hain,Carter scored from first base, unearned. | 6 | 10 |
7th Amundson,Easton homered to deep right field, 2RBI (0-1 F); Bowen,Blake scored from second base. | 8 | 10 |
8th Orr,Aidan advanced to second base on a passed ball; Revere,Kyle advanced to third base on a passed ball; Clark,Ben scored on a passed ball, unearned. | 8 | 11 |
8th Day,Lucas sacrifice fly to cf, RBI (0-1 F); Revere,Kyle scored; Orr,Aidan advanced to third base. | 8 | 12 |
8th Konopiots,Tony singled up the middle, RBI (3-0 BBB); Orr,Aidan scored; Schuck,Aidan advanced from first base to third base. | 8 | 13 |
9th Huffstutler,Atticus singled to right center, RBI (1-1 BS); Amundson,Easton scored; Hayman,Henry advanced from first base to third base. | 9 | 13 |
9th McConachie,Kyle singled to short, RBI (0-2 KF); Hayman,Henry scored; Huffstutler,Atticus advanced to second base. | 10 | 13 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Phillips, Kelton | CF | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Chrisman, Brody | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Bowen, Brady | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bowen, Blake | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Deboskie, Prince | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Amundson, Easton | DH | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
| Hayman, Henry | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Szymczak, Mitchel | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Huffstutler, Atticus | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Occhipinti, Derek | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConachie, Kyle | PH/SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bednar, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Currah, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groce, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandegrift, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Trieg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 16 | 10 | 4 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Ben | DH | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
Revere, Kyle | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Orr, Aidan | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Hain, Carter | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Day, Lucas | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Schuck, Aidan | RF/C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Griffith, Sam | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Konopiots, Tony | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Halloran, Boston | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Palermo, Mason | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
   Patton, Sam | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dahlof, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easterlin, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruppenthal, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ware, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 8 | 6 | 0 | 10 | 7 |
Batting
3B: Palermo, Mason (1)
HR: Clark, Ben (1)
SF: Day, Lucas (1)
Baserunning SB: Orr, Aidan (1); Griffith, Sam (1); Clark, Ben (3); Konopiots, Tony (1); Revere, Kyle (2)
CS: Schuck, Aidan (1)
HBP: Clark, Ben (1)
Fielding
E: Paxson, Will (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bednar, Taylor | 3.0 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 49 |
| Currah, Nathan | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
| Groce, Garrett | 1.1 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 45 |
| Vandegrift, Landon | 1.2 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 39 |
| Matthews, Trieg | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 30 |
| Totals | 13 | 13 | 10 | 6 | 10 | 3 | 0 | 1 | 0 | 36 | 44 | 10 | 2 | 185 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paxson, Will | 1.0 | 2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 33 |
Dahlof, Jordan | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 51 |
Easterlin, Jaxson | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 38 |
Ruppenthal, Wyatt | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
Ware, Tanner | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 39 |
| Totals | 16 | 10 | 10 | 4 | 7 | 3 | 0 | 0 | 0 | 42 | 46 | 10 | 9 | 182 |
Win: Easterlin, Jaxson (2-0)
Loss: Vandegrift, Landon (2-2)
HBP: Vandegrift, Landon (1)
;
PB: Szymczak , Mitchel (2)
;






















