The University of Akron Athletics
Akron vs Southern Indiana
Akron
2-0-0, 0-0-0


Southern Indiana
0-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | AKR | USI |
|---|---|---|---|---|---|---|
| 65:59 | ![]() | Grace Shondel (1) | Assisted by: Eesha Sutharshan | GOAL by AKR Shondel, Grace Assist by Sutharshan, Eesha. | 1 | 0 |
| 66:42 | ![]() | Emma Schut (0) | Unassisted | USI Emma Schut PENALTY KICK GOAL. | 1 | 1 |
| 81:24 | ![]() | Callee DalBon (1) | Assisted by: Hattie Yugovich , Olivia Pilato | GOAL by AKR DalBon, Callee Assist by Yugovich, Hattie and Pilato, Olivia. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (6) |
![]() | 7 | 11 | 18 (10) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 11 | 6 | 17 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:42 | #18 Addison Hall |
Akron


Southern Indiana

Schwalbach, Merrick at goalie for Southern Indiana

Bower, Sara at goalie for Akron

Offside against Southern Indiana.

Foul on Boer, Eva.

Foul on Allen, Taylor.

Foul on Schut, Emma.

Foul on Hall, Addison.

Foul on Biecker, Kailyn.

Shot by USI Pochocki, Josie, top woodwork.

Foul on Anderson, Liza.

Offside against Southern Indiana.

Foul on Allen, Taylor.

Shot by USI Seymour, Payton, out left.

Foul on Wenzel, Rachel.

Shot by USI Respicio, Sienna, top woodwork.



Shot by AKR Hall, Addison, bottom left, saved by Schwalbach, Merrick.







Shot by USI Patterson, Brylee, bottom right, saved by Bower, Sara.



Foul on Ogdahl, Emma.

Foul on Leece, Elle.



Foul on Hass, Olivia.

Foul on Paget, Reece.

Shot by USI Krakowski, Shea, out top.

Shot by USI Hass, Olivia, bottom center, saved by Bower, Sara.

Shot by AKR Skipper, Holly.

Corner kick [33:49].



Shot by USI Hass, Olivia.

Foul on Paget, Reece.

Foul on Pilato, Olivia.

Foul on Paget, Reece.
45:00
End of PeriodAkron


Southern Indiana

Start of 2nd period [45:00].

FOR AKR: , #33 Bower, Sara, #37 Skipper, Holly, #6 Hendrickson, Hadley, #10 Paget, Reece, #11 Biecker, Kailyn, #15 Rogowski, Kaitlyn, #18 Hall, Addison, #25 Wenzel, Rachel, #26 DalBon, Callee, #20 McMillen, Allie, #2 Yugovich, Hattie.

FOR USI: , #1 Schwalbach, Merrick, #6 Schut, Emma, #9 Campos, Paulina, #11 Anderson, Liza, #12 Hess, Ava, #13 Pochocki, Josie, #16 Boer, Eva, #18 Seymour, Payton, #23 Respicio, Sienna, #26 Mullady, Tierney, #30 Bea, Kamryn.









Foul on Rogowski, Kaitlyn.

Shot by AKR Paget, Reece, bottom center, saved by Schwalbach, Merrick.

Foul on Boer, Eva.

Foul on Anderson, Liza.

Shot by AKR Yugovich, Hattie, bottom left, saved by Schwalbach, Merrick.

Corner kick [50:58].

Foul on Skipper, Holly.

Shot by USI Pochocki, Josie, bottom left, saved by Bower, Sara.

Foul on Rogowski, Kaitlyn.

Foul on Schut, Emma.


Foul on Biecker, Kailyn.

Shot by AKR DalBon, Callee, bottom right, saved by Schwalbach, Merrick.


Foul on Anderson, Liza.




Corner kick [61:51].

Shot by USI Anderson, Liza.

Shot by USI Hess, Ava, top, saved by Bower, Sara.

Corner kick [63:04].




Foul on Leece, Elle.

Corner kick [65:38].
1

65:59

0

Corner kick [66:00].

Yellow card on AKR Hall, Addison.
1

66:42

1

Shot by USI Leece, Elle, top left, saved by Bower, Sara.



Shot by USI Boer, Eva, bottom right, saved by Bower, Sara.

Corner kick [73:12].









Shot by USI Hass, Olivia, bottom left, saved by Bower, Sara.

Corner kick [75:22].


Foul on Anderson, Liza.

Foul on Mullady, Tierney.

Offside against Akron.


Shot by USI Hass, Olivia, bottom center, saved by Bower, Sara.

Corner kick [78:55].


Shot by USI Hess, Ava.

Shot by USI Krakowski, Shea.

Shot by AKR Skipper, Holly, out left.

Corner kick [80:48].
2

81:24

1



Foul on Seymour, Payton.

Corner kick [83:17].

Shot by AKR Rogowski, Kaitlyn, out right.

Foul on Mullady, Tierney.


Shot by USI Anderson, Liza, bottom left, saved by Bower, Sara.

Foul on Heskett, Olivia.
90:00
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 10 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 55 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 30 | ![]() | MID | 0 | 0 | 0 | 1 | 34 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 1 | 0 | 1 | 58 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 1 | 44 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 24 | ![]() | FWD | 1 | 1 | 1 | 0 | 31 |
| 26 | ![]() | MID | 2 | 2 | 1 | 0 | 58 |
| 37 | ![]() | FWD | 2 | 0 | 0 | 0 | 43 |
Totals | Â | Â | 9 | 6 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |

Southern Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Schwalbach, Merrick | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Schut, Emma | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 9 | Campos, Paulina | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Anderson, Liza | FWD | 2 | 1 | 0 | 0 | 75 | ||||
| 12 | Hess, Ava | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 13 | Pochocki, Josie | FWD | 2 | 1 | 0 | 0 | 64 | ||||
| 16 | Boer, Eva | FWD | 1 | 1 | 0 | 0 | 74 | ||||
| 18 | Seymour, Payton | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 23 | Respicio, Sienna | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 26 | Mullady, Tierney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Bea, Kamryn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hass, Olivia | MID | 4 | 3 | 0 | 0 | 16 | ||||
| 4 | Clark, Addison | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 5 | Patterson, Brylee | FWD | 1 | 1 | 0 | 0 | 33 | ||||
| 10 | Krakowski, Shea | MID | 2 | 0 | 0 | 0 | 39 | ||||
| 14 | Leece, Elle | FWD | 1 | 1 | 0 | 0 | 13 | ||||
| 21 | Kocher, Haley | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 24 | Depenbrock, Anna | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 33 | Nachi, Leila | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 18 | 10 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schwalbach, Merrick | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |


























