The University of Akron Athletics
Akron vs Robert Morris
Akron
3-3-0, 0-0-0


Robert Morris
2-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AKR | RMU |
|---|---|---|---|---|---|---|
| 30:28 | ![]() | Madison Sievering (2) | Unassisted | GOAL by RMU Sievering, Madison. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 6 | 6 (0) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Akron


Robert Morris

Cameron, Emma at goalie for Robert Morris

Bower, Sara at goalie for Akron

Foul on Pilato, Olivia.

Foul on DalBon, Callee.

Offside against Robert Morris.

Foul on Trethewey, Ava.

Corner kick [14:54].



Foul on Sutharshan, Eesha.

Shot by RMU Gesinski, Morgan, top left, saved by Bower, Sara.



Foul on Trethewey, Ava.
0

30:28

1








Corner kick [34:50].

Offside against Robert Morris.

Foul on Sutharshan, Eesha.

Shot by RMU Trethewey, Ava.

Foul on Villa, Francesca.

Foul on Villa, Francesca.

Shot by RMU Sievering, Madison, top left, saved by Bower, Sara.
45:00
End of PeriodAkron


Robert Morris

Start of 2nd period [45:00].

FOR AKR: , #33 Bower, Sara, #10 Paget, Reece, #11 Biecker, Kailyn, #15 Rogowski, Kaitlyn, #22 Preston, Ashley, #26 DalBon, Callee, #8 Heskett, Olivia, #9 Seerup, Tewabech, #25 Wenzel, Rachel, #18 Hall, Addison, #30 Sutharshan, Eesha.

FOR RMU: , #00 Cameron, Emma, #2 Fraser, Fiona, #3 Gesinski, Morgan, #6 Campbell, Bailey, #7 Sievering, Madison, #10 Trethewey, Ava, #11 Mella, Alyssa, #12 Chaskelson, Ivy, #18 Becerra, Julia, #20 Gamble, Shauna, #25 Cucchetti, Sophia.










Foul on Sutharshan, Eesha.

Shot by RMU Cucchetti, Sophia, out top right.

Shot by AKR DalBon, Callee, out top.

Foul on Heskett, Olivia.


Foul on Wenzel, Rachel.




Foul on Campbell, Bailey.

Shot by AKR Seerup, Tewabech, out left.

Foul on Rogowski, Kaitlyn.

Shot by RMU Sievering, Madison, out left.


Shot by AKR Wenzel, Rachel, out top right.

Shot by AKR Ogdahl, Emma, out right.

Shot by AKR Ogdahl, Emma.

Corner kick [69:39].





Foul on Villa, Francesca.



Foul on Paget, Reece.

Shot by RMU Becerra, Julia, out top.









Foul on Gamble, Shauna.

Shot by AKR Paget, Reece.

Shot by RMU Trethewey, Ava, out right.



Offside against Akron.
90:00
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 83 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 47 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 23 | ![]() | FWD | 2 | 0 | 0 | 0 | 31 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 37 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
Totals | Â | Â | 6 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Robert Morris

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Cameron, Emma | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Fraser, Fiona | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 3 | Gesinski, Morgan | MID | 1 | 1 | 0 | 0 | 65 | ||||
| 6 | Campbell, Bailey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Sievering, Madison | FWD | 3 | 2 | 1 | 0 | 83 | ||||
| 10 | Trethewey, Ava | FWD | 2 | 0 | 0 | 0 | 81 | ||||
| 11 | Mella, Alyssa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Chaskelson, Ivy | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 18 | Becerra, Julia | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Gamble, Shauna | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Cucchetti, Sophia | MID | 1 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Costa, Samyah | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 5 | Villa, Francesca | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 9 | Williams, Alayna | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | Tomlinson, Joey | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | Hess, Sierra | DEF | 0 | 0 | 0 | 0 | 50 | ||||
Totals | Â | Â | 8 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cameron, Emma | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |




























