The University of Akron Athletics
Kent State vs AKRON
4/29/2022
Skeeles Field
3 PM
Kent State
16-20, 0

12
Final
2

AKRON
11-30, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 1 | 2 | 1 | 3 | 12 | 14 | 1 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 4 |
Win: Chalus, Eric (0-0)Loss: Heydinger, Taed (0-0)
Scoring Summary
Team | KENTST | AKRBB22 |
---|---|---|
3rd Timbrook,M doubled to right center, advanced to third on an error by 3b, RBI (2-2); Pennington,P scored, unearned. | 1 | 0 |
3rd McNamara,M singled to left center, RBI (2-0); Timbrook,M scored. | 2 | 0 |
3rd Johnson, J singled up the middle, out at second p to ss, RBI (1-1); McNamara,M scored. | 3 | 0 |
3rd Kirby, J homered to left field, RBI, unearned (0-0). | 4 | 0 |
3rd Miknis,J doubled down the rf line, RBI (3-0); Mathews,C scored, unearned. | 5 | 0 |
5th Johnson, J homered to left field, RBI (1-1). | 6 | 0 |
6th Timbrook,M homered to right field, 2 RBI (0-1); Ashby,C scored. | 8 | 0 |
6th Reinhart homered to left field, 2 RBI (2-1); Arrivo scored. | 8 | 2 |
7th Mathews,C singled to left field, RBI (1-0); Johnson, J scored, unearned. | 9 | 2 |
8th Miknis,J homered to left center, RBI (0-1). | 10 | 2 |
8th Longwell, A singled to right field, 2 RBI (0-1); Timbrook,M scored; Pennington,P scored. | 12 | 2 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pennington, Payton | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Timbrook, Mack | 2B | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
Mcnamara, Mike | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Reifsnyder, Jake | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Longwell, Aidan | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Johnson, Josh | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Kirby, Justin | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mathews, Collin | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Miknis, Justin | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Ashby, Connor | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Chalus, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bickerstaff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 12 | 3 | 0 | 5 | 5 |
Batting
2B: Timbrook, Mack (1); Mathews, Collin (1); Miknis, Justin (1)
HR: Timbrook, Mack (1); Johnson, Josh (1); Kirby, Justin (1); Miknis, Justin (1)
Baserunning
SB: Mcnamara, Mike (1); Johnson, Josh (1); Kirby, Justin (1)
PO: Mathews, Collin (1)
Fielding
E: Reifsnyder, Jake (1)
AKRON
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chalus, Eric | 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 23 | 26 | 8 | 7 | 87 |
Bickerstaff, Calvin | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 30 |
Totals | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 33 | 36 | 11 | 8 | 117 |