The University of Akron Athletics
Kent State vs AKRON
4/30/2022
Skeeles Field
Noon
Kent State
17-20, 0

17
Final
2

AKRON
11-31, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 5 | 0 | 3 | 1 | 0 | 17 | 19 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
Win: Cruikshank, Ben (2-2)Loss: Fett, Anthony (0-8)
Scoring Summary
Team | KENTST | AKRBB22 |
---|---|---|
1st Kirby, J homered to left field, 3 RBI (1-0); Timbrook,M scored; Pennington,P scored. | 3 | 0 |
1st Johnson, J homered, RBI (2-0). | 4 | 0 |
1st Mathews,C homered, RBI (1-0). | 5 | 0 |
2nd Kirby, J flied out to rf, SAC, RBI (2-2); Timbrook,M advanced to second; Ashby,C scored, unearned. | 6 | 0 |
2nd Longwell, A homered to center field, 2 RBI, unearned (2-2); Timbrook,M scored, unearned. | 8 | 0 |
2nd Shellenbarge homered to right center, RBI (0-0). | 8 | 1 |
3rd Miknis,J homered, RBI (1-1). | 9 | 1 |
3rd Timbrook,M doubled down the rf line, RBI (3-2); Ashby,C scored. | 10 | 1 |
3rd Kirby, J homered to left center, 2 RBI (2-0); Timbrook,M scored. | 12 | 1 |
3rd Mathews,C singled up the middle, 2 RBI (0-1); Johnson, J advanced to third; Longwell, A scored. | 13 | 1 |
5th Mathews,C doubled down the lf line, RBI (0-0); Johnson, J advanced to third; Kirby, J scored. | 14 | 1 |
5th Mathews,C advanced to third on a wild pitch; Johnson, J scored on a wild pitch. | 15 | 1 |
5th Miknis,J singled to right field, RBI (1-1); Mathews,C scored. | 16 | 1 |
6th Casey, J homered to right field, RBI (0-1). | 17 | 1 |
6th Hara flied out to lf, SAC, RBI (3-1); Shellenbarge scored. | 17 | 2 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pennington, Payton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Timbrook, Mack | SS | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
   Reifsnyder, Jake | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirby, Justin | RF | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Longwell, Aidan | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Casey, Jacob | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson, Josh | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Mathews, Collin | CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
   Wentz, Eric | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miknis, Justin | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Klotz, Hunter | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elsen, Nick | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ashby, Connor | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Cruikshank, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ware, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soltis, Asher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 19 | 17 | 2 | 0 | 7 | 7 |
Batting
2B: Pennington, Payton (1); Timbrook, Mack (1); Longwell, Aidan (1); Mathews, Collin (1); Elsen, Nick (1)
HR: Kirby, Justin (2); Longwell, Aidan (1); Casey, Jacob (1); Johnson, Josh (1); Mathews, Collin (1); Miknis, Justin (1)
SH: Pennington, Payton (1)
SF: Kirby, Justin (1)
Baserunning HBP: Pennington, Payton (1); Johnson, Josh (1)
Fielding
E: Kirby, Justin (1)
AKRON
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruikshank, Ben | 5.0 | 3 | 1 | 1 | 3 | 5 | 0 | 2 | 2 | 0 | 18 | 23 | 6 | 3 | 87 |
Ware, Brody | 1.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 22 |
Soltis, Asher | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Totals | 3 | 2 | 2 | 5 | 7 | 1 | 2 | 3 | 0 | 23 | 32 | 9 | 4 | 126 |
AKRON
Win: Cruikshank, Ben (2-2)
Loss: Fett, Anthony (0-8)
HBP: Cruikshank, Ben (2); Ware, Brody (1)
;
Fett, Anthony (2)