The University of Akron Athletics
Kent State vs AKRON
4/30/2022
Skeeles Field
3 PM
Kent State
17-21, 0

8
Final
9

AKRON
12-31, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 15 | 1 | |
3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 16 | 2 |
Win: Tortorella, Sammy (3-2)Loss: Baldino, Jacob (1-2)
Scoring Summary
Team | KENTST | AKRBB22 |
---|---|---|
1st Pennington homered to right center, RBI (1-2). | 0 | 1 |
1st Arrivo singled up the middle, RBI (0-1); Benson advanced to third; Reinhart scored. | 0 | 2 |
1st Shellenbarge hit into double play 1b to ss; Arrivo out on the play; Benson scored. | 0 | 3 |
2nd Pennington,P singled to shortstop, RBI (2-2); Thompson, S advanced to third; Ashby,C scored, unearned. | 1 | 3 |
4th Timbrook,M singled up the middle, RBI (2-1); Ashby,C scored. | 2 | 3 |
4th Shellenbarge homered to right center, RBI (3-1). | 2 | 4 |
4th Hara doubled to left center, RBI (1-0); Barr scored. | 2 | 5 |
8th Sprockett homered down the rf line, RBI (1-2). | 2 | 6 |
9th Longwell, A singled to right center, RBI (0-0); Kirby, J advanced to third; Timbrook,M scored. | 3 | 6 |
9th Johnson, J doubled to left center, RBI (0-1); Longwell, A advanced to third; Kirby, J scored. | 4 | 6 |
9th Miknis,J doubled, ground-rule, 2 RBI (2-0); Mathews,C advanced to third; Johnson, J scored; Longwell, A scored. | 6 | 6 |
9th Thompson, S singled up the middle, 2 RBI (1-2); Miknis,J scored; Mathews,C scored. | 8 | 6 |
9th Shellenbarge homered to right field, RBI (0-1). | 8 | 7 |
9th Sprockett homered to right field, 2 RBI (0-2); Barr scored. | 8 | 9 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pennington, Payton | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Reifsnyder, Jake | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Timbrook, Mack | SS | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
Kirby, Justin | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Longwell, Aidan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Johnson, Josh | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Mathews, Collin | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Miknis, Justin | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Ashby, Connor | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Casey, Jacob | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Sam | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Cariaco, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romel, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldino, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 8 | 15 | 8 | 1 | 0 | 9 | 12 |
Batting
2B: Johnson, Josh (1); Miknis, Justin (1)
Baserunning
SB: Kirby, Justin (1); Ashby, Connor (1)
HBP: Kirby, Justin (1); Miknis, Justin (1)
Fielding
E: Longwell, Aidan (1)
DP: Timbrook, Mack (1); Longwell, Aidan (1)
AKRON
Batting
Baserunning
Fielding
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cariaco, Peyton | 3.2 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 47 |
Romel, Collin | 3.1 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 59 |
Wolf, Evan | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 32 |
Baldino, Jacob | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 16 | 9 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 40 | 43 | 5 | 10 | 141 |
AKRON
Loss: Baldino, Jacob (1-2)