The University of Akron Athletics
Akron vs Ohio
5/9/2022
Bob Wren Stadium
1:00 PM
Akron
13-35, 11-25

5
Final
11

Ohio
24-19, 16-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | |
0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | X | 11 | 13 | 1 |
Win: B. Roder (3-3)Loss: Dietrich, Brett (2-1)
Scoring Summary
Team | AKRON | OHIO |
---|---|---|
2nd Reinhart doubled to left field, RBI; Granger scored. | 1 | 0 |
2nd Barr singled to center field, RBI; Reinhart scored. | 2 | 0 |
2nd Pennington singled up the middle, RBI; Barr scored. | 3 | 0 |
2nd W. Sturek doubled down the lf line, RBI; M. Minzey scored. | 3 | 1 |
3rd Shellenbarge grounded out to 2b, RBI; Wargo scored, unearned. | 4 | 1 |
3rd C. Kasperbau doubled to center field, 2 RBI; A. Rausch scored; I. Peterson scored, unearned. | 4 | 3 |
3rd W. Sturek singled to left field, RBI; C. Kasperbau scored. | 4 | 4 |
4th Pennington reached on a fielder's choice, RBI; Barr out at second ss unassisted; Haas scored. | 5 | 4 |
4th I. Peterson doubled to left center, RBI; C. Baker advanced to third; M. Richardso scored. | 5 | 5 |
4th C. Kasperbau singled to right field, 2 RBI; A. Rausch advanced to third; I. Peterson scored; C. Baker scored. | 5 | 7 |
4th C. Kasperbau stole second; A. Rausch stole home. | 5 | 8 |
4th S. Harbert singled through the left side, RBI; M. Minzey advanced to second; C. Kasperbau scored. | 5 | 9 |
4th M. Richardso singled to left field, RBI; W. Sturek advanced to second; M. Minzey scored. | 5 | 10 |
5th C. Kasperbau doubled to right field, RBI; A. Rausch advanced to third; I. Peterson scored. | 5 | 11 |
Akron
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
I. Peterson | CF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
A. Rausch | RF | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
C. Kasperbau | 3B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
M. Minzey | C | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
S. Harbert | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
W. Sturek | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
M. Richardso | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
C. Baker | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
X. Haendiges | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Z. Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Manis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 10 | 7 | 0 | 3 | 8 |
Batting
2B: I. Peterson (1); A. Rausch (2); C. Kasperbau (2); W. Sturek (1)
SH: X. Haendiges (1)
Baserunning
SB: A. Rausch (2); C. Kasperbau (1)
HBP: C. Baker (1)
PO: W. Sturek (1)
Fielding
E: C. Kasperbau (1)
Akron
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Roder | 7.0 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 28 | 32 | 4 | 14 | 108 |
Z. Weber | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
B. Manis | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Totals | 11 | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 36 | 40 | 4 | 17 | 133 |
Win: B. Roder (3-3)
Loss: Dietrich, Brett (2-1)
HBP: Dietrich, Brett (1)
;
B. Roder (1)
PB: Haas, Jackson (1)
;
M. Minzey (2)