The University of Akron Athletics
Akron vs Ohio
5/8/2022
Bob Wren
3:35 PM
Akron
13-34, 11-24

6
Final
8

Ohio
23-19, 15-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 14 | 2 | |
0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | X | 8 | 9 | 2 |
Win: H. Boncal (2-2)Loss: Beall, Jacob (1-3)Save: B. Manis (1)
Scoring Summary
Team | AKRON | OHIO |
---|---|---|
4th C. Baker flied out to rf, SAC, RBI; S. Harbert advanced to third; M. Minzey scored. | 0 | 1 |
4th N. Dolan stole second; S. Harbert scored on a throwing error by c, unearned. | 0 | 2 |
4th I. Peterson homered to right center, 3 RBI; X. Haendiges scored; N. Dolan scored. | 0 | 5 |
5th A. Finney singled up the middle, RBI; S. Harbert advanced to second; C. Kasperbau scored. | 0 | 6 |
6th C. Kasperbau tripled to right center, RBI; X. Haendiges scored. | 0 | 7 |
7th C. Baker flied out to lf, SAC, RBI; S. Harbert scored. | 0 | 8 |
8th Wargo singled to left field, RBI; Pennington advanced to second; Barr scored, unearned. | 1 | 8 |
8th Shellenbarge flied out to lf, SAC, RBI; Pennington scored. | 2 | 8 |
9th Barr singled to right field, RBI; Hara scored. | 3 | 8 |
9th Pennington homered to right field, 2 RBI; Barr scored. | 5 | 8 |
9th Arrivo reached on a fielder's choice, RBI; Benson out at second 3b to 2b; Wargo scored. | 6 | 8 |
Akron
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
I. Peterson | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
A. Rausch | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
C. Kasperbau | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
M. Minzey | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S. Harbert | LF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
A. Finney | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Baker | 1B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
N. Dolan | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
X. Haendiges | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
H. Boncal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Manis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 7 | 5 | 0 | 2 | 7 |
Batting
2B: S. Harbert (1)
3B: C. Kasperbau (1)
HR: I. Peterson (1)
SH: A. Finney (1)
SF: C. Baker (2)
Baserunning SB: A. Rausch (1); N. Dolan (1)
HBP: N. Dolan (1); X. Haendiges (1)
Fielding
E: N. Dolan (2)
DP: C. Baker (2); N. Dolan (2); X. Haendiges (1)
Akron
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Boncal | 6.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 3 | 90 |
C. Harris | 2.1 | 8 | 6 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 15 | 16 | 3 | 1 | 53 |
B. Manis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 10 |
Totals | 14 | 6 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 39 | 41 | 12 | 6 | 153 |
Win: H. Boncal (2-2)
Loss: Beall, Jacob (1-3)
HBP: Beall, Jacob (1); Kahook, Yassir (1)
;
Save:
B. Manis (4)