The University of Akron Athletics
Ball St. vs Akron
3/29/2025
Skeeles Field
11:05 AM
Ball St.
19-9, 7-1

5
Final
2

Akron
6-20, 0-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
Win: J. Hartlaub (4-2)Loss: Schaeffer, Jared (0-5)
Scoring Summary
Team | BALL ST. | AKRON |
---|---|---|
1st D. Grego doubled to right center, RBI; A. Richter scored. | 1 | 0 |
3rd A. Richter homered to right field, RBI. | 2 | 0 |
6th D. Grego homered to left field, 2 RBI; G. Arnold scored. | 4 | 0 |
6th A. Horvath flied out to cf, sacrifice fly, RBI; W. Heisler scored. | 4 | 1 |
7th C. Jacobs singled to right field, RBI; B. Bevis scored. | 5 | 1 |
9th C. Schebler singled to center field, RBI; C. Matlon scored. | 5 | 2 |
Ball St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Richter | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
G. Arnold | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Grego | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
N. Husovsky | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   B. Griffiths | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. King | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   J. Colligan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bevis | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
K. Griffin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Jacobs | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
G. Balius | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hartlaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O. Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 2 | 0 | 5 | 4 |
Batting
2B: D. Grego (1); B. Bevis (1)
HR: A. Richter (1); D. Grego (1)
Baserunning
SB: C. Jacobs (1)
Fielding
DP: D. Grego (1); N. Husovsky (1); B. Bevis (1)
Akron
Ball St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hartlaub | 8.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 9 | 107 |
O. Quinn | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
Totals | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 35 | 13 | 9 | 123 |