The University of Akron Athletics
Bowling Green vs Akron
3/14/2025
Skeeles Field
2:00 PM
Bowling Green
10-5, 3-0

7
Final
3

Akron
6-10, 0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 7 | 13 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
Win: Newman (1-0)Loss: Schaeffer, Jared (0-3)Save: Penrod (1)
Scoring Summary
Team | BOWLING | AKRON |
|---|---|---|
4th B. Bowen homered to right field, 2 RBI; M. Bowman scored. | 0 | 2 |
5th WRIGHT homered to right field, RBI. | 1 | 2 |
5th NEWMAN homered, RBI. | 2 | 2 |
6th BIRCHMEIER singled to center field, 2 RBI; NEWMAN advanced to third; WRIGHT scored; SLOAN scored. | 4 | 2 |
6th BIRCHMEIER advanced to second; NEWMAN scored on a wild pitch. | 5 | 2 |
7th PARKER grounded out to p, SAC, bunt, 2 RBI; GANUN scored; TAKATS scored. | 7 | 2 |
8th M. Bowman homered to right field, RBI. | 7 | 3 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Seidel | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wright | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Newman | P/DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Birchmeier | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Antillon | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Takats | CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Ganun | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Sloan | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Parker | RF | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
   Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 6 | 5 | 0 | 11 | 10 |
Batting
HR: Wright (1); Newman (1)
SH: Ganun (1); Parker (1)
Baserunning
SB: Takats (1)
PO: Newman (1)
Fielding
E: Birchmeier (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| E. Bottone | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Poist | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Bowman | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
| B. Bowen | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
| A. Horvath | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| C. Schebler | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| C. Matlon | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| I. Penningto | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| K. Mcconachi | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Lafferty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| N. Sackett | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Schaeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Frasure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Dietrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 7 | 0 | 8 | 12 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman | 4.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 4 | 74 |
Roder | 3.1 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 55 |
Lotz | 1.1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 33 |
Penrod | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 7 | 3 | 3 | 7 | 8 | 1 | 0 | 0 | 0 | 34 | 42 | 8 | 11 | 166 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Schaeffer | 5.2 | 10 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 5 | 100 |
| J. Ross | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| J. Frasure | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 |
| B. Dietrich | 2.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 |
| Totals | 13 | 7 | 7 | 5 | 11 | 2 | 0 | 0 | 0 | 37 | 44 | 7 | 8 | 158 |





















