The University of Akron Athletics
Bowling Green vs Akron
3/15/2025
Skeeles Field
12:00 PM
Bowling Green
12-5, 5-0

11
Final
5

Akron
6-12, 0-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 16 | 2 | |
0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 12 | 0 |
Win: Poole (1-2)Loss: Fenton, Jack (0-1)
Scoring Summary
Team | BOWLING | AKRON |
---|---|---|
1st BIRCHMEIER doubled down the lf line, RBI; NEWMAN advanced to third; WRIGHT scored. | 1 | 0 |
1st MCKENZIE homered to right field, 3 RBI; BIRCHMEIER scored; NEWMAN scored. | 4 | 0 |
3rd BIRCHMEIER homered to left field, 2 RBI; NEWMAN scored. | 6 | 0 |
3rd SLOAN singled up the middle, RBI; TAKATS scored. | 7 | 0 |
4th NEWMAN homered to right field, 2 RBI; WRIGHT scored. | 9 | 0 |
4th K. McConachi grounded out to 3b, RBI; I. Penningto advanced to second; C. Matlon scored. | 9 | 1 |
6th BIRCHMEIER doubled down the lf line, RBI; WRIGHT scored. | 10 | 1 |
6th E. Bottone homered to right field, 2 RBI; K. McConachi scored. | 10 | 3 |
7th I. Penningto reached on a fielder's choice, RBI; C. Matlon advanced to second on a throwing error by 2b; C. Schebler advanced to third; B. Bowen scored. | 10 | 4 |
7th E. Bottone singled to left field, RBI; I. Penningto advanced to second; C. Matlon advanced to third; C. Schebler scored, unearned. | 10 | 5 |
8th TAKATS walked, RBI; MCKENZIE advanced to second; NEWMAN advanced to third; WRIGHT scored. | 11 | 5 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
S. Seidel | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Wright | LF | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
Newman | DH | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Birchmeier | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Mckenzie | C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Takats | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Sloan | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Ganun | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Antillon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Good | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 11 | 3 | 0 | 7 | 9 |
Batting
2B: S. Seidel (1); Birchmeier (2); Takats (1)
HR: Newman (1); Birchmeier (1); Mckenzie (1)
Baserunning
CS: Sloan (1); Antillon (1)
HBP: Wright (2); Antillon (1)
Fielding
E: S. Seidel (1); Antillon (1)
Akron
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good | 4.0 | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 16 | 20 | 0 | 3 | 95 |
Poole | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 14 |
Miller | 1.2 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 44 |
Kress | 2.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 29 |
Totals | 12 | 5 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 40 | 47 | 6 | 8 | 182 |