The University of Akron Athletics
Bowling Green vs Akron
3/16/2025
Skeeles Field
1:45 PM
Bowling Green
13-5, 6-0

6
Final
4

Akron
6-13, 0-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 0 |
Win: Willeman (1-0)Loss: Bednar, Taylor (1-1)Save: Penrod (1)
Scoring Summary
Team | BOWLING | AKRON |
---|---|---|
1st NEWMAN singled up the middle, RBI; WRIGHT scored. | 1 | 0 |
2nd WRIGHT singled to right field, RBI; S. SEIDEL scored. | 2 | 0 |
5th SLOAN grounded into double play ss to 2b to 1b; TAKATS out on the play; MCKENZIE advanced to third; BIRCHMEIER scored. | 3 | 0 |
6th BIRCHMEIER homered to left field, 3 RBI; NEWMAN scored; S. SEIDEL scored. | 6 | 0 |
7th C. Schebler homered to right field, 4 RBI; C. Matlon scored; A. Horvath scored; B. Bowen scored. | 6 | 4 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
S. Seidel | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Wright | LF/C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Newman | DH | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Birchmeier | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Mckenzie | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Horky | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Takats | CF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Sloan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Parker | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Antillon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Willeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 7 | 1 | 8 | 10 |
Batting
3B: Wright (1)
HR: Birchmeier (1)
Baserunning
SB: S. Seidel (1); Takats (1)
Akron
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willeman | 6.1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 7 | 96 |
Turner | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 22 |
Penrod | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
Totals | 6 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 8 | 136 |