The University of Akron Athletics
Central Mich. vs Akron
4/11/2025
Skeeles Field
2:00 PM
Central Mich.
13-21, 6-7

11
Final
7

Akron
9-24, 3-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 11 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 7 | 3 |
Win: A. Espinoza (2-5)Loss: Tourney, Dawson (1-3)
Scoring Summary
Team | CENTRAL | AKRON |
---|---|---|
2nd M. Murphy flied out to lf, sacrifice fly, RBI; A. Piasecki scored. | 1 | 0 |
2nd Z. Knowlton singled through the right side, RBI; C. Kwiatkows advanced to third on the throw; B. Krzciok scored. | 2 | 0 |
2nd A. Wright singled through the right side, RBI; Z. Knowlton advanced to third; C. Kwiatkows scored. | 3 | 0 |
2nd A. Wright stole second; Z. Knowlton scored on a throwing error by 1b, unearned. | 4 | 0 |
4th A. Wright singled through the left side, 2 RBI; Z. Knowlton advanced to second; C. Kwiatkows scored; M. Murphy scored. | 6 | 0 |
4th C. Smith singled to right center, 2 RBI; A. Wright scored; Z. Knowlton scored. | 8 | 0 |
6th E. Bottone doubled down the lf line, RBI; K. McConachi advanced to third; I. Penningto scored. | 8 | 1 |
7th I. Penningto homered to right field, 2 RBI; C. Schebler scored. | 8 | 3 |
8th A. Wright singled to left center, RBI; Z. Knowlton advanced to third; C. Kwiatkows scored. | 9 | 3 |
9th B. Krzciok flied out to lf, sacrifice fly, RBI; A. Piasecki scored. | 10 | 3 |
9th C. Kwiatkows singled to shortstop, RBI; R. Campanale scored, unearned. | 11 | 3 |
9th I. Penningto flied out to lf, sacrifice fly, RBI; A. Horvath scored. | 11 | 4 |
9th J. Poist doubled to center field, 3 RBI; E. Bottone scored; D. Occhipint scored; W. Heisler scored. | 11 | 7 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Wright | C | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
C. Prout | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
C. Smith | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
A. Piasecki | 2B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
R. Campanale | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
B. Krzciok | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
M. Murphy | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
C. Kwiatkows | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Z. Knowlton | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
A. Espinoza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Konuszews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Otis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 10 | 4 | 0 | 8 | 7 |
Batting
2B: A. Piasecki (1); Z. Knowlton (1)
SH: C. Prout (1)
SF: B. Krzciok (1); M. Murphy (1)
Baserunning SB: A. Wright (2); M. Murphy (1); C. Kwiatkows (1); Z. Knowlton (1)
CS: A. Wright (1)
HBP: A. Piasecki (1); C. Kwiatkows (1)
Akron
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Espinoza | 7.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 11 | 96 |
J. Brown | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 22 |
Q. Konuszews | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 12 |
J. Otis | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 25 |
Totals | 7 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 33 | 39 | 11 | 13 | 155 |
Akron
Win: A. Espinoza (2-5)
Loss: Tourney, Dawson (1-3)
HBP: Q. Konuszews (1)
;
Tourney, Dawson (1); Allen, John (1)