The University of Akron Athletics
Central Mich. vs Akron
4/12/2025
Skeelese
1:00 PM
Central Mich.
14-21, 7-7

8
Final
6

Akron
9-25, 3-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 8 | 10 | 0 | |
0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 13 | 1 |
Win: J. Morgan (2-0)Loss: Moore, David (0-2)Save: L. Stumpf (1)
Scoring Summary
Team | CENTRAL | AKRON |
---|---|---|
3rd A. Horvath singled to center field, 2 RBI; C. Matlon advanced to third; M. Bowman scored; N. Sackett scored. | 0 | 2 |
5th M. Murphy singled to right field, 2 RBI; C. Prout advanced to third; C. Smith scored; R. Campanale scored, unearned. | 2 | 2 |
5th J. Poist singled to pitcher, bunt, RBI; C. Matlon advanced to second; E. Bottone scored. | 2 | 3 |
6th C. Matlon singled up the middle, RBI; E. Bottone advanced to third; K. McConachi scored. | 2 | 4 |
6th J. Poist singled to right field, 2 RBI; C. Matlon scored; E. Bottone scored. | 2 | 6 |
7th C. Prout doubled down the rf line, RBI; B. Krzciok scored. | 3 | 6 |
8th C. Smith singled through the left side, RBI; A. Piasecki advanced to second; B. Webb advanced to third; A. Wright scored. | 4 | 6 |
8th B. Krzciok walked, RBI; C. Smith advanced to second; A. Piasecki advanced to third; B. Webb scored. | 5 | 6 |
8th C. Prout doubled to right field, 2 RBI; B. Krzciok advanced to third; C. Smith scored; A. Piasecki scored. | 7 | 6 |
8th A. Wright singled to right field, RBI; Z. Knowlton advanced to second; C. Prout advanced to third, out at home rf to c; B. Krzciok scored. | 8 | 6 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Wright | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
C. Kwiatkows | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Ball | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Webb | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Piasecki | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Campanale | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Smith | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
B. Krzciok | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
C. Prout | RF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
M. Murphy | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Z. Knowlton | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Kostic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 2 | 0 | 5 | 5 |
Batting
2B: B. Krzciok (1); C. Prout (2)
Baserunning
CS: M. Murphy (1)
HBP: A. Piasecki (1); C. Prout (1); Z. Knowlton (1)
Fielding
DP: A. Piasecki (1); C. Smith (1); B. Krzciok (1)
Akron
Batting
Baserunning
Fielding
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Kostic | 4.1 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 17 | 22 | 5 | 2 | 83 |
N. Ross | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 31 |
J. Morgan | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 32 |
L. Stumpf | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 28 |
Totals | 13 | 6 | 6 | 3 | 12 | 0 | 0 | 5 | 0 | 39 | 47 | 11 | 3 | 174 |
Akron
Win: J. Morgan (2-0)
Loss: Moore, David (0-2)
HBP: A. Kostic (3); J. Morgan (1); L. Stumpf (1)
;
Schaeffer, Jared (2); Moore, David (1)
Save: L. Stumpf (2)
;