The University of Akron Athletics
Central Mich. vs Akron
4/13/2025
Skeeles fIELD
1:00 PM
Central Mich.
14-22, 7-8

6
Final
7

Akron
10-25, 3-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 10 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 13 | 0 |
Win: Dietrich, Brett (1-1)Loss: L. Stumpf (1-5)
Scoring Summary
Team | CENTRAL | AKRON |
---|---|---|
2nd C. Smith reached on a fielder's choice to second base, RBI; N. Ball scored. | 1 | 0 |
2nd K. McConachi singled to right field, RBI; A. Horvath scored. | 1 | 1 |
4th C. Prout homered to right field, RBI. | 2 | 1 |
5th N. Ball singled to right field, RBI; M. Murphy scored. | 3 | 1 |
6th B. Krzciok homered to right field, RBI. | 4 | 1 |
6th C. Prout homered to right field, RBI. | 5 | 1 |
6th A. Piasecki flied out to lf, sacrifice fly, RBI; Z. Knowlton scored. | 6 | 1 |
6th A. Horvath homered to left field, RBI. | 6 | 2 |
9th A. Horvath singled to second base, RBI; J. Poist advanced to second; C. Matlon advanced to third; M. Bowman scored. | 6 | 3 |
9th I. Penningto walked, RBI; W. Heisler advanced to second; J. Poist advanced to third; C. Matlon scored. | 6 | 4 |
9th C. Schebler doubled to right field, 3 RBI; I. Penningto scored; W. Heisler scored; J. Poist scored. | 6 | 7 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Wright | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Murphy | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Piasecki | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
N. Ball | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
   C. Kwiatkows | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Smith | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
B. Krzciok | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
C. Prout | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
B. Webb | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Z. Knowlton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
J. Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 2 | 0 | 8 | 8 |
Batting
3B: N. Ball (1)
HR: B. Krzciok (1); C. Prout (2)
SH: A. Piasecki (1); C. Prout (1)
SF: A. Piasecki (1)
Baserunning SB: M. Murphy (1); B. Webb (1)
HBP: A. Wright (1); M. Murphy (1)
Akron
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Stumpf | 0.1 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 21 |
J. Morgan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
C. Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 7 |
J. Hanson | 6.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 5 | 84 |
M. Hammond | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 18 |
N. Ross | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Totals | 13 | 7 | 7 | 3 | 5 | 1 | 0 | 2 | 0 | 36 | 43 | 15 | 5 | 147 |