The University of Akron Athletics
Dayton vs Akron
3/11/2025
Skeeles Field
2:00 PM
Dayton
8-10

5
Final
10

Akron
6-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | X | 10 | 13 | 1 |
Win: Ross, Josiah (1-1)Loss: J. Mcgovern (0-1)
Scoring Summary
Team | DAYTON | AKRON |
|---|---|---|
1st B. Bowen flied out to lf, sacrifice fly, RBI; J. Poist scored. | 0 | 1 |
2nd D. WOUTERS singled to pitcher, bunt, RBI; T. Mainolfi advanced to second; M. DOBIE scored. | 1 | 1 |
4th A. ZORN homered to left field, 2 RBI; M. DOBIE scored, unearned. | 3 | 1 |
6th K. McConachi reached first on a throwing error by ss; C. Schebler scored, unearned; A. Horvath scored, unearned. | 3 | 3 |
7th D. WOUTERS homered to left field, 2 RBI; B. STANG scored. | 5 | 3 |
7th B. Bowen homered to right center, 2 RBI; J. Poist scored. | 5 | 5 |
7th C. Schebler advanced to second; A. Horvath scored on a wild pitch. | 5 | 6 |
7th C. Matlon doubled to left field, RBI; C. Schebler scored. | 5 | 7 |
8th B. Bowen advanced to second; M. Bowman advanced to third; J. Poist scored on a wild pitch. | 5 | 8 |
8th C. Matlon singled through the left side, 2 RBI; A. Horvath advanced to second; B. Bowen scored; M. Bowman scored. | 5 | 10 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Heberlie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   M. Howell | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Lujo | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
R. Macdougal | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Dobie | LF/1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Zorn | RF/LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
T. Mainolfi | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Stang | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
D. Wouters | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
J. Fitzgeral | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   A. Cazorla | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
M. Dudolski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Cahill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Samuels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Rondeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Judy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mcgovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Escobar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bussell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Matta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 3 | 0 | 9 | 6 |
Batting
2B: M. Howell (1)
3B: R. Macdougal (1)
HR: A. Zorn (1); D. Wouters (1)
Baserunning
SB: A. Heberlie (1)
CS: R. Lujo (1); M. Dobie (1)
Fielding
E: D. Wouters (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| E. Bottone | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. Poist | LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| M. Bowman | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| B. Bowen | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| A. Horvath | DH | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 2 |
| C. Schebler | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| C. Matlon | C | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| I. Penningto | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| W. Heisler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Mcconachi | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| L. Vandegrif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Dietrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Frasure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 6 | 8 | 1 | 5 | 10 |
Batting
HR: Bowen, Blake (1)
SF: Bowen, Blake (1)
Baserunning SB: Poist, Jack (2)
HBP: Bowen, Blake (1)
Fielding
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Dudolski | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 10 |
R. Cahill | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
C. Samuels | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 24 |
W. Newell | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 |
L. Rondeau | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
J. Judy | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
J. Mcgovern | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
H. Escobar | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
C. Bussell | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 21 |
J. Duncan | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 27 |
L. Matta | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 13 | 10 | 8 | 8 | 5 | 2 | 0 | 1 | 1 | 35 | 45 | 9 | 8 | 182 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Vandegrif | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 36 |
| E. Griffith | 2.0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 23 |
| B. Dietrich | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| J. Allen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| D. Moore | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 10 |
| J. Ross | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 11 |
| J. Frasure | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| S. Perkins | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Totals | 9 | 5 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 35 | 38 | 8 | 8 | 135 |
























