The University of Akron Athletics
Eastern Mich. vs Akron
3/8/2025
Skeeles Field
2:00 PM
Eastern Mich.
6-6, 2-0

12
Final
5

Akron
5-9, 0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 12 | 10 | 1 | |
0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 2 |
Win: Kapa (1-1)Loss: Moore, David (0-1)Save: Hendershot (1)
Scoring Summary
Team | EASTERN | AKRON |
---|---|---|
2nd I. Penningto doubled to left center, RBI; C. Schebler advanced to third; A. Horvath scored. | 0 | 1 |
2nd E. Bottone singled to left field, RBI; K. McConachi advanced to second; I. Penningto advanced to third; C. Schebler scored. | 0 | 2 |
2nd M. Bowman singled through the left side, 2 RBI; E. Bottone advanced to second; K. McConachi scored; I. Penningto scored. | 0 | 4 |
5th HALE singled up the middle, 2 RBI; VANCE advanced to second; STECKO scored; KRILL scored. | 2 | 4 |
5th JELLISON reached first on a throwing error by 1b, advanced to second; ZIRWAS advanced to third; HALE scored, unearned; VANCE scored, unearned. | 4 | 4 |
6th KLEIMAN hit by pitch, RBI; VANCE advanced to second; STECKO advanced to third; KRILL scored, unearned. | 5 | 4 |
6th ZIRWAS homered to right center, unearned, 4 RBI; KLEIMAN scored, unearned; VANCE scored, unearned; STECKO scored, unearned. | 9 | 4 |
7th STECKO singled through the left side, RBI; KRILL advanced to second; HUGO scored. | 10 | 4 |
7th HALE flied out to cf, sacrifice fly, RBI; STECKO advanced to third; KRILL scored. | 11 | 4 |
7th B. Bowen singled through the right side, RBI; M. Bowman advanced to second; J. Poist scored. | 11 | 5 |
8th HUGO singled to shortstop, RBI; ZIRWAS scored, unearned. | 12 | 5 |
Eastern Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hale | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Kleiman | DH | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Zirwas | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Jellison | 2B/3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zuccaro | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Hugo | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Krill | C | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Stecko | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Walsh | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kapa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Boothe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendershot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 10 | 10 | 4 | 0 | 10 | 8 |
Batting
HR: Zirwas (1)
SF: Hale (1)
Baserunning SB: Vance (1)
CS: Zuccaro (1)
HBP: Kleiman (1); Zirwas (1); Zuccaro (1); Hugo (1); Vance (1)
Fielding
E: Krill (1)
DP: Zirwas (2); Jellison (1); Vance (2)
Akron
Batting
Baserunning
Fielding
Eastern Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kapa | 5.1 | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 3 | 98 |
E. Boothe | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Hendershot | 3.2 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 12 | 14 | 1 | 5 | 54 |
Totals | 8 | 5 | 5 | 5 | 11 | 1 | 0 | 2 | 0 | 32 | 39 | 5 | 8 | 157 |
Akron
Win: Kapa (1-1)
Loss: Moore, David (0-1)
HBP: Hendershot (2)
;
Fenton, Jack (2); Bednar, Taylor (1); Allen, John (2)
Save: Hendershot (1)
;