The University of Akron Athletics
Akron vs Jacksonville State
2/21/2025
Jim Case Stadium
3:05 p.m
Akron
2-2

1
Final
3

Jacksonville State
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 5 | 0 |
Win: Grayson Knight (1-0)Loss: Schaeffer, Jared (0-1)Save: Joe Scarborough (1)
Scoring Summary
Team | AKRON | JSU |
---|---|---|
2nd C. Hegwood doubled down the lf line, 2 RBI (0-1 S); A. Williamso scored; B. Thomas scored. | 0 | 2 |
5th J. Poist doubled to right field, RBI (2-2 BFBF); E. Bottone scored. | 1 | 2 |
7th S. Silas reached on a throwing error by ss (2-0 BB); C. Blauser scored, unearned. | 1 | 3 |
Akron
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drew Collins | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Cooper Blauser | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Caleb Johnson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gabe Young | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sam Silas | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Brady Thomas | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Ace Williamson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Zander Buchan | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Colton Hegwood | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Jackson Phipps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grayson Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Swindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Arndt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Scarborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 2 | 6 | 0 | 12 | 9 |
Batting
2B: Cooper Blauser (1); Colton Hegwood (1)
3B: Caleb Johnson (1)
Baserunning
SB: Drew Collins (2); Gabe Young (1)
HBP: Gabe Young (1)
Akron
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Phipps | 4.1 | 1 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 14 | 20 | 3 | 2 | 94 |
Grayson Knight | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 3 | 45 |
Brody Swindle | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Owen Arndt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Joe Scarborough | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Totals | 3 | 1 | 1 | 7 | 11 | 1 | 0 | 2 | 0 | 30 | 39 | 10 | 6 | 164 |
Win: Grayson Knight (1-0)
Loss: Schaeffer, Jared (0-1)
HBP: Schaeffer, Jared (1)
;
Jackson Phipps (1); Grayson Knight (1)
Save:
Joe Scarborough (1)
PB: Horvath, Andrew (1)
;