The University of Akron Athletics
Akron vs Kent State
4/25/2025
Schoonover Stadium
2:00 PM
Akron
13-28, 6-16

5
Final
15

Kent State
27-13, 14-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 0 | |
3 | 0 | 2 | 2 | 1 | 5 | 2 | 15 | 17 | 1 |
Win: Jones,gavin (5-1)Loss: Tourney, Dawson (2-4)
Scoring Summary
Team | AKRON | KENTST |
---|---|---|
1st Max Bowman homered to left field, 2 RBI (2-1 BFB); Evan Bottone scored. | 2 | 0 |
1st Caden Matlon homered to left field, RBI (0-0). | 3 | 0 |
1st B. Williams doubled to left field, 2 RBI (1-1 KB); S. Solitaria scored; J. Casey scored. | 3 | 2 |
1st H. Klotz singled through the left side, RBI (0-2 KK); B. Williams scored. | 3 | 3 |
3rd B. Williams flied out to rf to right center, SAC, RBI (0-0); J. Casey advanced to second; H. Jatczak advanced to third; L. Matthews scored. | 3 | 4 |
3rd J. Casey advanced to third on a wild pitch; H. Jatczak scored on a wild pitch. | 3 | 5 |
4th L. Matthews singled, bunt, out at second p to 3b to ss, RBI (0-0); M. Humphrey advanced to third; M. Kiracofe scored. | 3 | 6 |
4th H. Jatczak doubled to left field, RBI (0-0); M. Humphrey scored. | 3 | 7 |
5th Andrew Horva singled to left field, RBI (2-1 FBB); Max Bowman advanced to second; Evan Bottone scored. | 4 | 7 |
5th Charlie Sche singled to center field, advanced to second, RBI (0-2 KFF); Jack Poist advanced to third; Andrew Horva advanced to third, out at home cf to c; Max Bowman scored. | 5 | 7 |
5th H. Klotz flied out to cf, SAC, RBI (2-0 BB); S. Solitaria scored. | 5 | 8 |
6th M. Humphrey doubled down the lf line, RBI (0-2 FS); R. Reese scored. | 5 | 9 |
6th H. Jatczak tripled to left center, 2 RBI (3-2 BFBSB); L. Matthews scored; M. Humphrey scored. | 5 | 11 |
6th J. Casey doubled to left field, RBI (2-2 KBBF); H. Jatczak scored. | 5 | 12 |
6th S. Solitaria fouled out to rf, SAC, RBI (1-2 KSB); J. Casey scored. | 5 | 13 |
7th H. Jatczak flied out to cf, SAC, 2 RBI (2-1 BKB); L. Matthews advanced to second; M. Humphrey scored; R. Reese scored. | 5 | 15 |
Akron
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthews, Luke | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jatczak, Hayden | 3B | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Casey, Jake | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Solitaria, Sawyer | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Williams, Brody | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Klotz, Hunter | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Kiracofe, Micah | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Reese, Ripken | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Humphrey, Max | LF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Jones, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roebuck, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 17 | 14 | 0 | 0 | 5 | 2 |
Batting
2B: Jatczak, Hayden (2); Casey, Jake (1); Williams, Brody (1); Humphrey, Max (1)
3B: Jatczak, Hayden (1)
SF: Jatczak, Hayden (1); Solitaria, Sawyer (1); Williams, Brody (1); Klotz, Hunter (1)
Baserunning SB: Casey, Jake (1); Kiracofe, Micah (1)
CS: Williams, Brody (1); Klotz, Hunter (1)
HBP: Matthews, Luke (2); Casey, Jake (1); Reese, Ripken (1); Humphrey, Max (1)
Fielding
E: Jones, Gavin (1)
Akron
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Gavin | 4.0 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 7 | 2 | 79 |
Roebuck, Benny | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
Leonard, Caden | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 5 | 21 |
Totals | 6 | 5 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 25 | 33 | 9 | 7 | 122 |
Win: Jones, Gavin (5-1)
Loss: Tourney, Dawson (2-4)
HBP: Tourney, Dawson (2); Perkins, Sean (2); Allen, John (1)
;
Jones, Gavin (1); Leonard, Caden (1)