The University of Akron Athletics
Akron vs Kent State
4/26/2025
Schoonover Stadium
3:00 PM
Akron
14-28, 6-16

8
Final
7

Kent State
27-14, 15- 5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 10 | 0 | |
1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | 10 | 0 |
Win: Anservitz, Johnny (2-2)Loss: Cariaco,peyton (1-3)
Scoring Summary
Team | AKRON | KENTST |
---|---|---|
1st Max Bowman homered to right field, RBI (0-0). | 1 | 0 |
1st J. Casey doubled to left field, RBI (2-2 KBBF); L. Matthews scored. | 1 | 1 |
2nd Austin Laffe flied out to rf to right center, SAC, RBI (1-2 BKS); Andrew Horva scored. | 2 | 1 |
4th Andrew Horva homered to left field, RBI (3-1 SBBB). | 3 | 1 |
5th Max Bowman singled through the right side, RBI (1-1 BK); Jack Poist advanced to third; Will Heisler scored. | 4 | 1 |
5th Caden Matlon grounded out to p, bunt, SAC, RBI (0-0); Max Bowman advanced to second; Jack Poist scored. | 5 | 1 |
6th J. Casey advanced to third on a wild pitch; H. Jatczak scored on a wild pitch. | 5 | 2 |
6th S. Solitaria flied out to cf, SAC, RBI (3-2 SBBKB); J. Casey scored. | 5 | 3 |
6th D. Kibler doubled to right center, 2 RBI (1-0 B); H. Klotz scored; B. Williams scored. | 5 | 5 |
7th H. Jatczak homered to left field, 2 RBI (2-0 BB); L. Matthews scored. | 5 | 7 |
9th Evan Bottone singled to left center, RBI (3-2 BKBKFB); Kyle McConac advanced to third; Austin Laffe scored. | 6 | 7 |
9th Jack Poist singled through the right side, RBI (1-2 BFK); Evan Bottone advanced to third; Kyle McConac scored. | 7 | 7 |
9th Jack Poist advanced to second on a balk; Evan Bottone scored on a balk. | 8 | 7 |
Akron
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthews, Luke | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Jatczak, Hayden | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Casey, Jake | RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
Solitaria, Sawyer | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Williams, Brody | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Klotz, Hunter | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kiracofe, Micah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese, Ripken | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kibler, Dom | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Tiesing, Landon | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphrey, Max | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Bean, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kolenda, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cariaco, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 3 | 0 | 8 | 5 |
Batting
2B: Casey, Jake (2); Williams, Brody (1); Kibler, Dom (1)
HR: Jatczak, Hayden (1)
SF: Solitaria, Sawyer (1)
Baserunning SB: Tiesing, Landon (1)
CS: Tiesing, Landon (1)
HBP: Tiesing, Landon (1)
Akron
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean, Jacob | 5.0 | 6 | 5 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 19 | 23 | 4 | 5 | 83 |
Kolenda, Jordan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 26 |
Cariaco, Peyton | 2.0 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 10 | 1 | 2 | 45 |
Totals | 10 | 8 | 8 | 1 | 10 | 1 | 1 | 1 | 0 | 35 | 39 | 8 | 9 | 154 |