The University of Akron Athletics
Akron vs Miami
5/10/2025
1:00
Akron
16-33, 9-20

5
Final
8

Miami
29-10, 20-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 8 | 0 | |
0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | X | 8 | 10 | 2 |
Win: Clayton Burke (5-2)Loss: Schaeffer, Jared (1-7)
Scoring Summary
Team | AKRON | MIAMI |
---|---|---|
4th APPELWICK, E homered to left field, RBI (3-2 KFFBFFFFFBB). | 0 | 1 |
6th Max Bowman homered to left field, 2 RBI (0-0); Jack Poist scored. | 2 | 1 |
6th APPELWICK, E singled through the left side, RBI (0-1 K); ZARLINGO, A. advanced to second; NOVAK, Ryan scored. | 2 | 2 |
6th KRUPINSKI, D singled to right field, RBI (1-1 KB); APPELWICK, E advanced to third; ZARLINGO, A. scored. | 2 | 3 |
7th BAKER, D. doubled to left field, RBI (0-2 KKF); BUZZEO, B. scored. | 2 | 4 |
7th APPELWICK, E singled through the left side, 2 RBI (3-2 KBKBB); NOVAK, Ryan scored; BAKER, D. scored. | 2 | 6 |
7th BATUSICH, Ty advanced to second on a wild pitch; KRUPINSKI, D advanced to third; APPELWICK, E scored. | 2 | 7 |
7th PROCTOR, K. advanced to second on a wild pitch; BATUSICH, Ty advanced to third; KRUPINSKI, D scored. | 2 | 8 |
9th Jackson Fras doubled to left field, RBI (0-1 K); Charlie Sche scored. | 3 | 8 |
9th Derek Occhip homered, 2 RBI (0-0); Jackson Fras scored. | 5 | 8 |
Akron
Batting
Baserunning
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dillon Baker | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ryan Novak | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Anthony Zarlingo | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Evan Appelwick | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
David Novak | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Dominic Krupinski | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
TY Batusich | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Keenan Proctor | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Blake Buzzeo | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Clayton Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaden Pfeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 6 | 4 | 0 | 13 | 9 |
Batting
2B: Dillon Baker (1); Ryan Novak (1)
HR: Evan Appelwick (1)
SH: Anthony Zarlingo (1); David Novak (1)
Baserunning
SB: Dominic Krupinski (1)
HBP: Ryan Novak (2); TY Batusich (1)
Fielding
E: Dillon Baker (1); Evan Appelwick (1)
Akron
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Burke | 7.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 14 | 4 | 93 |
Kaden Pfeffer | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 30 |
Totals | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 36 | 38 | 18 | 5 | 123 |
Win: Clayton Burke (5-2)
Loss: Schaeffer, Jared (1-7)
HBP: Moore, David (2); Beall, Jacob (1)
;
Kaden Pfeffer (1)