The University of Akron Athletics
Akron vs Michigan
4/8/2025
Ray Fisher Stadium
4:02 PM
Akron
9-23

0
Final
13

Michigan
18-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 1 | 0 | 8 | 0 | 4 | X | 13 | 14 | 0 |
Win: Tate Carey (5-0)Loss: Ross, Josiah (1-2)
Scoring Summary
Team | AKRON | MICH |
---|---|---|
2nd Miller, N. flied out to lf, SF, RBI (3-2 BFFBFFBFF); Caruso scored. | 0 | 1 |
4th Ybarra homered to left center, 2 RBI (2-1 BBK); Caruso scored. | 0 | 3 |
4th Casillas walked, RBI (3-0 BBBB); G. Pace advanced to second; Inge advanced to third; Miller, N. scored. | 0 | 4 |
4th Jefferis, B. flied out to cf, SF, RBI (1-0 B); G. Pace advanced to third; Inge scored. | 0 | 5 |
4th Voit singled up the middle, RBI (0-0); Casillas advanced to second; G. Pace scored. | 0 | 6 |
4th Turner advanced to second; Voit advanced to third; Casillas scored on a wild pitch. | 0 | 7 |
4th Caruso singled to shortstop, RBI (2-0 BB); Voit scored. | 0 | 8 |
4th Miller, N. flied out to rf, SF, RBI (0-1 F); Caruso advanced to third; Turner scored. | 0 | 9 |
6th Inge singled through the right side, 2 RBI (2-2 SBBKF); Miller, N. scored; Ybarra scored. | 0 | 11 |
6th Casillas singled to shortstop, RBI (2-1 BFB); G. Pace advanced to second; Inge scored. | 0 | 12 |
6th Kim singled through the right side, RBI (0-1 K); Casillas advanced to second; G. Pace scored. | 0 | 13 |
Akron
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benjamin Casillas | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Brayden Jefferis | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   AJ Rausch | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathan Kim | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitch Voit | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Colby Turner | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Cole Caruso | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jeter Ybarra | 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Noah Miller | C | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Tyler Inge | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Greg Pace JR | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Tate Carey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 14 | 12 | 5 | 0 | 4 | 8 |
Batting
2B: Jeter Ybarra (1)
3B: Cole Caruso (1)
HR: Jeter Ybarra (1)
SF: Brayden Jefferis (1); Noah Miller (2)
Baserunning SB: Greg Pace JR (1)
HBP: Colby Turner (1); Greg Pace JR (1)
Fielding
DP: Mitch Voit (1); Cole Caruso (1); Jeter Ybarra (1)
Akron
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate Carey | 7.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 10 | 6 | 77 |
Totals | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 10 | 6 | 77 |