The University of Akron Athletics
Akron vs Northern Ill.
4/18/2025
Ralph McKinzie Field
2:00 PM
Akron
11-26, 5-15

12
Final
2

Northern Ill.
14-23, 4-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 12 | 14 | 0 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
Win: Tourney, Dawson (2-3)Loss: C. Taylor (0-1)Save: Moore, David (1)
Scoring Summary
Team | AKRON | NIU |
---|---|---|
3rd J. Gauthier singled to right field, RBI; L. Gregorio advanced to third; C. Cepicky scored. | 0 | 1 |
3rd W. Couchman singled to center field, RBI; J. Gauthier advanced to second; L. Gregorio scored. | 0 | 2 |
4th I. Penningto grounded out to p, SAC, RBI; A. Horvath advanced to second; J. Poist scored. | 1 | 2 |
5th E. Bottone flied out to lf, sacrifice fly, RBI; K. McConachi scored, unearned. | 2 | 2 |
6th J. Poist doubled to left center, RBI; C. Matlon scored. | 3 | 2 |
6th I. Penningto grounded out to p, SAC, RBI; J. Poist scored. | 4 | 2 |
7th E. Bottone advanced to second; N. Sackett advanced to third; K. McConachi scored on a balk. | 5 | 2 |
7th C. Matlon singled to left field, RBI; E. Bottone advanced to third; N. Sackett scored. | 6 | 2 |
7th J. Poist singled to left center, RBI; C. Matlon advanced to second; E. Bottone scored. | 7 | 2 |
7th A. Horvath singled to left center, RBI; J. Poist advanced to third; C. Matlon scored. | 8 | 2 |
7th I. Penningto singled to center field, RBI; A. Horvath advanced to second; J. Poist scored. | 9 | 2 |
7th C. Schebler doubled down the rf line, RBI; I. Penningto advanced to third; A. Horvath scored. | 10 | 2 |
7th K. McConachi flied out to cf, sacrifice fly, RBI; I. Penningto scored. | 11 | 2 |
8th M. Bowman doubled down the rf line, advanced to third on an error by rf, RBI; E. Bottone scored. | 12 | 2 |
Akron
Batting
Baserunning
Fielding
Northern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Parcell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. House | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Gregorio | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   K. Hartmann | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Baldwin | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
J. Gauthier | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
W. Couchman | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
   K. Jennings | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Cohn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   R. Birr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Smart | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
B. Loyd | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
C. Cepicky | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
C. Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Micklingh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Schuring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 3 | 0 | 8 | 8 |
Batting
2B: G. Baldwin (1); B. Loyd (1)
Fielding
E: J. Gauthier (1); C. Cohn (1); B. Loyd (1)
Akron
Northern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Cox | 5.0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 20 | 6 | 6 | 85 |
C. Taylor | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 |
G. Micklingh | 0.1 | 6 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 34 |
A. Day | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
P. Schuring | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 3 | 0 | 17 |
Totals | 14 | 12 | 11 | 2 | 5 | 2 | 1 | 2 | 0 | 34 | 43 | 11 | 8 | 165 |