The University of Akron Athletics
Oakland vs Akron
3/4/2025
Skeeles Field
12:30 PM
Oakland
3-11

5
Final
11

Akron
5-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | 1 | |
0 | 2 | 0 | 5 | 0 | 1 | 3 | 0 | X | 11 | 11 | 0 |
Win: Bednar, Taylor (1-0)Loss: E. Glassman (0-2)
Scoring Summary
Team | OAKLAND | AKRON |
---|---|---|
2nd J. Lauinger grounded out to ss, RBI; T. Tomlin advanced to second; B. Halloran advanced to third; S. Griffith scored. | 1 | 0 |
2nd C. Matlon homered to left field, 2 RBI; A. Horvath scored. | 1 | 2 |
4th T. Tomlin singled through the right side, RBI; C. Hain scored. | 2 | 2 |
4th E. Bottone walked, RBI; K. McConachi advanced to second; D. Occhipint advanced to third; I. Penningto scored. | 2 | 3 |
4th W. Heisler reached first on an error by 2b, RBI; E. Bottone advanced to second; K. McConachi advanced to third; D. Occhipint scored. | 2 | 4 |
4th J. Poist doubled to left center, 2 RBI; W. Heisler advanced to third; E. Bottone scored; K. McConachi scored. | 2 | 6 |
4th A. Horvath grounded into double play ss to 2b to 1b; M. Bowman out on the play; J. Poist advanced to third; W. Heisler scored, unearned. | 2 | 7 |
6th B. Halloran singled up the middle, RBI; C. Hain scored. | 3 | 7 |
6th J. Lauinger doubled to right field, RBI; T. Tomlin advanced to third; B. Halloran scored. | 4 | 7 |
6th A. Orr grounded out to 2b, RBI; J. Lauinger advanced to third; T. Tomlin scored. | 5 | 7 |
6th M. Bowman singled to left field, RBI; E. Bottone scored. | 5 | 8 |
7th W. Heisler flied out to cf, sacrifice fly, RBI; K. McConachi advanced to third; D. Occhipint scored. | 5 | 9 |
7th E. Bottone advanced to third; K. McConachi scored on a wild pitch. | 5 | 10 |
7th J. Poist walked; E. Bottone scored on a wild pitch. | 5 | 11 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Lauinger | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
A. Orr | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
B. Nigh | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
B. Clark | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   A. Schuck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Lux | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   L. Pollock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Hain | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   B. Sehlke | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Griffith | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Halloran | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
T. Tomlin | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
E. Glassman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Delcollo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kujawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Ruhle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 5 | 4 | 0 | 7 | 8 |
Batting
2B: J. Lauinger (1); A. Orr (1)
SH: B. Clark (1); S. Griffith (1)
Baserunning
SB: S. Griffith (1); B. Halloran (1)
CS: J. Lux (1)
HBP: J. Lauinger (1); J. Lux (1); T. Tomlin (1)
PO: B. Nigh (1)
Fielding
E: S. Griffith (1)
DP: B. Nigh (2); C. Hain (2); S. Griffith (2); B. Halloran (1)
Akron
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Glassman | 3.0 | 5 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 13 | 19 | 3 | 4 | 79 |
D. Delcollo | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
A. Fisher | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
C. Kujawa | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 21 |
S. Ruhle | 0.2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 20 |
E. Henry | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
Totals | 11 | 11 | 10 | 9 | 1 | 3 | 0 | 2 | 0 | 30 | 43 | 10 | 8 | 163 |
Akron
Win: Bednar, Taylor (1-0)
Loss: E. Glassman (0-2)
HBP: E. Glassman (1); C. Kujawa (1)
;
Vandegrift, Landon (1); Allen, John (1); Moore, David (1)