The University of Akron Athletics
Akron vs Ohio State
4/22/2025
Bill Davis Stadium
6:02 PM
Akron
13-27

5
Final
11

Ohio State
10-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 8 | 1 | |
3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | X | 11 | 7 | 1 |
Win: Bauer, Douglas (1-1)Loss: Ross, Josiah (1-3)
Scoring Summary
Team | AKRON | OSU |
---|---|---|
1st Eckelman singled to right field, RBI; Graveline advanced to third; Lipsey scored. | 0 | 1 |
1st Simpson flied out to cf, SF, RBI; Graveline scored. | 0 | 2 |
1st Miller singled to right field, RBI; Carpenter, W advanced to third; Eckelman scored. | 0 | 3 |
2nd Graveline homered to left field, 2 RBI; Lipsey scored. | 0 | 5 |
2nd Carpenter, W hit by pitch, RBI; Simpson advanced to second; Eckelman advanced to third; Pettorini scored. | 0 | 6 |
4th Austin Laffe flied out to cf, SF, RBI; Jack Poist advanced to third; Andrew Horva scored. | 1 | 6 |
5th Lipsey homered to right field, 3 RBI; Bussey scored; Mineo scored. | 1 | 9 |
7th Evan Bottone singled to shortstop, RBI; Charlie Sche advanced to third; Kyle McConac scored. | 2 | 9 |
7th Evan Bottone advanced to second; Charlie Sche scored on a wild pitch. | 3 | 9 |
7th Andrew Horva grounded out to 2b, RBI; Max Bowman advanced to third; Evan Bottone scored. | 4 | 9 |
8th Evan Bottone struck out swinging; Charlie Sche advanced to second; Kyle McConac advanced to third; Austin Laffe scored on a passed ball, unearned. | 5 | 9 |
8th Miller reached on an error by cf, advanced to third; Carpenter, W scored, unearned; Eckelman scored, unearned. | 5 | 11 |
Akron
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | RF | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Graveline, Matthew | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Pettorini, Tyler | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Eckelman, Mason | DH | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Simpson, Maddix | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Carpenter, Will | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Miller, Ryan | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Mineo, Sal | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bussey, Reggie | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bauer, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carrell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giese, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigman, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 7 | 9 | 7 | 0 | 6 | 8 |
Batting
HR: Lipsey, Trey (1); Graveline, Matthew (1)
SF: Simpson, Maddix (1)
Baserunning SB: Lipsey, Trey (1); Pettorini, Tyler (1); Mineo, Sal (2); Bussey, Reggie (1)
HBP: Lipsey, Trey (2); Graveline, Matthew (1); Eckelman, Mason (1); Carpenter, Will (1); Bussey, Reggie (1)
PO: Miller, Ryan (1)
Fielding
E: Simpson, Maddix (1)
Akron
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer, Douglas | 4.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 7 | 2 | 0 |
Carrell, Luke | 2.0 | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 3 | 0 |
Giese, Charlie | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 0 |
Sigman, Zak | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 |
Totals | 8 | 5 | 4 | 7 | 8 | 2 | 0 | 1 | 0 | 34 | 44 | 11 | 8 | 0 |
Win: Bauer, Douglas (1-1)
Loss: Ross, Josiah (1-3)
HBP: Ross, Josiah (2); Perkins, Sean (1); Beall, Jacob (1); Fenton, Jack (2)
;
Giese, Charlie (1)
PB:
Graveline, Matthew (1)