The University of Akron Athletics
Ohio vs Akron
5/2/2025
Skeeles Field
12:00 PM
Ohio
10-33, 5-17

6
Final
8

Akron
15-30, 8-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | |
1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | X | 8 | 12 | 2 |
Win: Perkins, Sean (2-0)Loss: E. Stewart (0-1)Save: Anservitz, Johnny (1)
Scoring Summary
Team | OHIO | AKRON |
---|---|---|
1st N. Dolan flied out to cf to left center, sacrifice fly, RBI; T. Neuer scored. | 1 | 0 |
1st J. Cauthron singled through the left side, RBI; B. Slanker scored, unearned. | 2 | 0 |
1st A. Horvath reached first on an error by 2b; J. Poist scored, unearned. | 2 | 1 |
2nd B. Slanker homered to right center, 3 RBI; T. Neuer scored; C. Bryant scored. | 5 | 1 |
4th I. Penningto singled to left center, RBI; A. Horvath scored. | 5 | 2 |
4th C. Schebler singled through the left side, advanced to second on the throw, RBI; I. Penningto scored. | 5 | 3 |
7th J. Poist singled to pitcher, bunt, RBI; E. Bottone advanced to second; K. McConachi scored. | 5 | 4 |
7th M. Bowman flied out to lf, sacrifice fly, RBI; J. Poist advanced to third; E. Bottone scored. | 5 | 5 |
7th A. Horvath grounded out to 3b, RBI; J. Poist scored. | 5 | 6 |
8th B. Slanker doubled to right field, RBI; T. Neuer scored. | 6 | 6 |
8th E. Bottone flied out to lf, sacrifice fly, RBI; A. Lafferty scored. | 6 | 7 |
8th J. Poist doubled down the 1b line, RBI; K. McConachi advanced to third; C. Schebler scored, unearned. | 6 | 8 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Neuer | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
B. Slanker | RF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 3 |
N. Dolan | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
J. Cauthron | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
T. Cassidy | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
D. Cox | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
B. Reed | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
C. Karll | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bryant | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
B. Gaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Beery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Geiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 4 | 0 | 6 | 9 |
Batting
2B: B. Slanker (1); N. Dolan (1); D. Cox (1)
HR: B. Slanker (1)
SF: N. Dolan (1)
Baserunning HBP: N. Dolan (1); C. Karll (1)
Fielding
E: J. Cauthron (1); C. Karll (1); C. Bryant (1)
DP: N. Dolan (1); D. Cox (1)
Akron
Batting
Baserunning
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Gaskey | 6.0 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 10 | 86 |
A. Beery | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
E. Stewart | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 24 |
J. Geiser | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Totals | 12 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 35 | 40 | 9 | 11 | 121 |