The University of Akron Athletics
Ohio vs Akron
5/4/2025
Skeeles Field
2:20 PM
Ohio
11-34, 6-18

10
Final
5

Akron
16-31, 9-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 10 | 12 | 1 | |
0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
Win: H. Winston (1-2)Loss: Kelley, Jack (3-2)Save: J. Geiser (1)
Scoring Summary
Team | OHIO | AKRON |
---|---|---|
2nd T. Cassidy homered to right field, RBI. | 1 | 0 |
2nd T. Neuer hit by pitch, RBI; C. Karll advanced to second; B. Reed advanced to third; D. Cox scored. | 2 | 0 |
2nd T. Neuer advanced to second; C. Karll advanced to third; B. Reed scored on a wild pitch. | 3 | 0 |
2nd B. Slanker flied out to cf to left center, sacrifice fly, RBI; C. Karll scored. | 4 | 0 |
2nd A. Lafferty singled to center field, RBI; C. Schebler advanced to second; C. Matlon scored. | 4 | 1 |
4th B. Slanker singled through the right side, 2 RBI; C. Bryant advanced to third; C. Karll scored; B. Reed scored. | 6 | 1 |
4th I. Penningto homered to right field, 2 RBI; A. Lafferty scored. | 6 | 3 |
5th J. Poist homered to right field, RBI. | 6 | 4 |
6th D. Shepherd doubled to right field, RBI; B. Slanker advanced to third; C. Karll scored. | 7 | 4 |
6th I. Penningto doubled to left field, RBI; C. Matlon scored. | 7 | 5 |
8th T. Cassidy walked, RBI; J. Cauthron advanced to second; C. Steinbaug advanced to third; B. Alexander scored. | 8 | 5 |
8th D. Cox singled up the middle, 2 RBI; T. Cassidy advanced to second; J. Cauthron scored; C. Steinbaug scored. | 10 | 5 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Neuer | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
B. Slanker | RF | 3 | 0 | 2 | 3 | 1 | 1 | 1 | 0 |
   B. Alexander | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
N. Dolan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   D. Shepherd | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Steinbaug | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Cauthron | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
T. Cassidy | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
D. Cox | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
B. Reed | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
C. Karll | LF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Bryant | 2B/SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
H. Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Geiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 9 | 5 | 1 | 8 | 10 |
Batting
2B: D. Shepherd (1); B. Reed (1); C. Karll (1)
HR: T. Cassidy (1)
SF: B. Slanker (1)
Baserunning HBP: T. Neuer (2); B. Reed (1); C. Karll (2)
Fielding
E: C. Steinbaug (1)
DP: T. Cassidy (1); D. Cox (1); C. Bryant (1)
Akron
Batting
Baserunning
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Winston | 5.0 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 9 | 4 | 80 |
J. Geiser | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 6 | 58 |
Totals | 10 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 36 | 39 | 14 | 10 | 138 |