The University of Akron Athletics
Ohio vs Akron
5/4/2025
Skeeles Field
11:00 AM
Ohio
10-34, 5-18

4
Final
9

Akron
16-30, 9-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 2 | |
0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | X | 9 | 17 | 0 |
Win: Schaeffer, Jared (1-6)Loss: H. Boncal (2-5)
Scoring Summary
Team | OHIO | AKRON |
---|---|---|
6th K. McConachi singled through the left side, RBI; C. Schebler advanced to second; C. Matlon scored. | 0 | 1 |
6th E. Bottone singled to right field, out at second rf to 1b to ss to 2b, RBI; K. McConachi advanced to third; C. Schebler scored. | 0 | 2 |
7th I. Penningto reached first on an error by ss, advanced to second on the throw; A. Horvath scored, unearned; M. Bowman scored, unearned. | 0 | 4 |
7th A. Lafferty singled to left field, RBI; I. Penningto scored, unearned. | 0 | 5 |
8th B. Slanker grounded out to 3b, RBI; T. Neuer advanced to third; C. Karll scored. | 1 | 5 |
8th J. Poist singled to right center, RBI; E. Bottone scored. | 1 | 6 |
8th C. Matlon singled through the right side, RBI; A. Horvath advanced to second; M. Bowman advanced to third; J. Poist scored. | 1 | 7 |
8th A. Lafferty doubled to left field, 2 RBI; C. Matlon advanced to third; A. Horvath scored; M. Bowman scored. | 1 | 9 |
9th C. Bryant walked, RBI; C. Karll advanced to second; B. Reed advanced to third; J. Cauthron scored. | 2 | 9 |
9th T. Neuer singled through the right side, 2 RBI; C. Bryant advanced to second; C. Karll scored; B. Reed scored. | 4 | 9 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Neuer | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
B. Slanker | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
N. Dolan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Cauthron | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Cassidy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Cox | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Reed | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
C. Karll | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Bryant | 2B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
H. Boncal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Pascarell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 5 | 0 | 4 | 7 |
Batting
2B: T. Neuer (1); J. Cauthron (2)
SH: T. Cassidy (1)
Baserunning
HBP: B. Slanker (1)
Fielding
E: N. Dolan (1); J. Cauthron (1)
DP: N. Dolan (2); D. Cox (2); C. Bryant (2)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Boncal | 6.0 | 9 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 3 | 9 | 103 |
E. Stewart | 1.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 17 |
L. Bryant | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 |
K. Pascarell | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Totals | 17 | 9 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 38 | 45 | 8 | 9 | 159 |