The University of Akron Athletics
Akron Zips vs PITTSBURGH
3/18/2025
Charles L Cost Field
3:02
Akron Zips
6-14

7
Final
16

PITTSBURGH
12-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 12 | 0 | |
0 | 3 | 0 | 4 | 0 | 5 | 1 | 3 | X | 16 | 15 | 1 |
Win: Doganiero,antonio (1-0)Loss: Allen, John (0-1)
Scoring Summary
Team | AKRON | UP |
---|---|---|
2nd W. Heisler singled up the middle, RBI (1-2 KKB); C. Matlon advanced to second; A. Horvath scored, unearned. | 1 | 0 |
2nd Zuckerman homered to center field, RBI (1-0 B). | 1 | 1 |
2nd Pedanou grounded out to p, RBI (0-1 F); Kendro advanced to second; Dulin scored. | 1 | 2 |
2nd Cantwell singled through the right side, RBI (0-0); Kendro scored. | 1 | 3 |
3rd A. Horvath singled through the left side, RBI (0-1 K); B. Bowen advanced to second; M. Bowman scored. | 2 | 3 |
4th Cantwell singled up the middle, RBI (3-1 KBBB); Pedanou scored. | 2 | 4 |
4th Carrier homered to left field, 3 RBI (2-1 BSB); Melendez scored; Cantwell scored. | 2 | 7 |
6th N. Sackett doubled to right field, RBI (2-2 KKBB); C. Matlon advanced to third; A. Horvath scored. | 3 | 7 |
6th E. Bottone singled to center field, 2 RBI (0-1 K); N. Sackett scored; C. Matlon scored. | 5 | 7 |
6th Dulin singled up the middle, 2 RBI, advanced to second on the throw (1-0 B); Zuckerman advanced to third; Nessler scored; Carrier scored. | 5 | 9 |
6th Kendro flied out to lf, SF, RBI (1-0 B); Zuckerman scored. | 5 | 10 |
6th Pedanou homered to center field, 2 RBI (0-0); Dulin scored. | 5 | 12 |
7th Zuckerman homered to right center, RBI (1-1 BK). | 5 | 13 |
8th N. Sackett grounded out to ss, RBI (3-2 BFKBFB); W. Heisler advanced to second; L. Mighton advanced to third; C. Schebler scored. | 6 | 13 |
8th J. Poist flied out to lf, SF, RBI (2-1 BKB); L. Mighton scored. | 7 | 13 |
8th Burroughs advanced to second; Cantwell advanced to third; Pisacreta scored on a wild pitch. | 7 | 14 |
8th Carrier singled through the left side, 2 RBI (3-2 BFFBFB); Burroughs scored; Cantwell scored. | 7 | 16 |
Akron Zips
PITTSBURGH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cantwell, Luke | 1B | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Melendez, Jayden | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Cooke, Jackson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burroughs, Keeton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrier, Lorenzo | RF | 5 | 2 | 2 | 5 | 1 | 0 | 3 | 2 |
Nessler, AJ | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Zuckerman, Ryan | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 2 |
   Lasala, Anthony | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dulin, Caden | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Pisacreta, Sebastian | C | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Kendro, Jake | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Pedanou, David | CF | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Doganiero, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chillot, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demi, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czajkowski, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socarra, Antonio "tj" | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 15 | 15 | 8 | 0 | 13 | 10 |
Batting
2B: Cantwell, Luke (1); Pisacreta, Sebastian (1)
HR: Carrier, Lorenzo (1); Zuckerman, Ryan (2); Pedanou, David (1)
SF: Kendro, Jake (1)
Baserunning SB: Nessler, AJ (1); Pedanou, David (1)
HBP: Nessler, AJ (1); Zuckerman, Ryan (2)
Fielding
E: Zuckerman, Ryan (1)
Akron Zips
PITTSBURGH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doganiero, Antonio | 4.0 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 66 |
Chillot, Gavin | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 26 |
Demi, Kyle | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 32 |
Czajkowski, Noah | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 25 |
Socarra, Antonio "tj" | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Totals | 12 | 7 | 6 | 4 | 12 | 0 | 0 | 1 | 0 | 37 | 43 | 9 | 4 | 163 |
Win: Doganiero, Antonio (1-0)
Loss: Allen, John (0-1)
HBP: Moore, David (1); Beall, Jacob (1); Flowers, Sean (1)
;
Demi, Kyle (1)