The University of Akron Athletics
Akron vs Purdue
2/28/2025
Ting Stadium
5 p.m.
Akron
3-5

0
Final
5

Purdue
9-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | X | 5 | 10 | 0 |
Win: Doorn, Carter (2-0)Loss: Schaeffer, Jared (0-2)Save: Vallone, Michael (1)
Scoring Summary
Team | AKRON | PUR |
---|---|---|
2nd L-COOK singled up the middle, RBI (3-1); RUSSELL scored. | 0 | 1 |
4th GILL doubled to left center, 3 RBI (2-2); L-COOK scored; RUSSELL scored; RICHMOND scored, unearned. | 0 | 4 |
7th SUTTER singled up the middle, RBI (1-2); B-ANDERSON scored. | 0 | 5 |
Akron
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Choi, Albert | CF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Anderson, Eli | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Rogers, Brandon | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Brandon | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sutter, Logan | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Richmond, CJ | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Spence, Keenan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Manias, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malott, Corbin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Houston | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Cook, Lukas | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Gill, TY | 2B | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 |
Doorn, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vallone, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 5 | 4 | 0 | 8 | 10 |
Batting
2B: Choi, Albert (1); Anderson, Brandon (1); Russell, Houston (1); Gill, TY (1)
SH: Anderson, Brandon (1)
Baserunning
SB: Choi, Albert (2); Richmond, CJ (1); Gill, TY (2)
HBP: Choi, Albert (1); Russell, Houston (1)
PO: Cook, Lukas (1)
Akron
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doorn, Carter | 6.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 87 |
Vallone, Michael | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 42 |
Totals | 5 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 5 | 129 |
Win: Doorn, Carter (2-0)
Loss: Schaeffer, Jared (0-2)
HBP: Schaeffer, Jared (2)
;
Save:
Vallone, Michael (1)
PB: Horvath, Andrew (1)
;
Russell, Houston (1)