The University of Akron Athletics
Akron vs Purdue
3/1/2025
Ting Stadium
12:57 pm
Akron
3-6

3
Final
13

Purdue
10-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 4 | |
0 | 0 | 2 | 1 | 0 | 0 | 10 | 13 | 11 | 0 |
Win: Beuter, Gavin (2-0)Loss: Tourney, Dawson (0-1)
Scoring Summary
Team | AKRON | PUR |
---|---|---|
1st A. Horvath singled to right center, RBI (1-0); J. Poist advanced to second; N. Sackett advanced to third; E. Bottone scored. | 1 | 0 |
1st C. Matlon hit by pitch, RBI (0-1); A. Horvath advanced to second; J. Poist advanced to third; N. Sackett scored. | 2 | 0 |
3rd B-ANDERSON doubled to left center, RBI (1-2); CHOI scored, unearned. | 2 | 1 |
3rd SUTTER doubled to left center, RBI (1-0); B-ANDERSON scored, unearned. | 2 | 2 |
4th DECELLO homered to right center, RBI (2-1). | 2 | 3 |
5th J. Poist singled to right center, RBI (2-2); B. Bowen scored. | 3 | 3 |
7th SUTTER singled to center field, RBI (1-0); B-ANDERSON advanced to second; ROGERS advanced to third; CHOI scored. | 3 | 4 |
7th L-COOK flied out to lf, SF, RBI (1-2); B-ANDERSON advanced to third; ROGERS scored. | 3 | 5 |
7th MOORE singled to left center, RBI (1-1); SUTTER advanced to second; B-ANDERSON scored. | 3 | 6 |
7th NOWIK hit by pitch, RBI (1-1); DECELLO advanced to second; MOORE advanced to third; SUTTER scored. | 3 | 7 |
7th GILL lined out to lf, SF, RBI (1-0); MOORE scored. | 3 | 8 |
7th NOWIK advanced to third on a wild pitch, scored on a throwing error by c; DECELLO scored on a wild pitch. | 3 | 10 |
7th SUTTER doubled to right center, 3 RBI (2-0); B-ANDERSON scored; ROGERS scored; CHOI scored. | 3 | 13 |
Akron
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Choi, Albert | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Anderson, Eli | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rogers, Brandon | PH/LF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brandon | 3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Sutter, Logan | DH | 4 | 1 | 3 | 5 | 1 | 0 | 1 | 0 |
Cook, Lukas | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Spence, Keenan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Moore, Avery | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Decello, Sergio | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Nowik, Breck | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gill, TY | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Storey, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beuter, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 11 | 11 | 4 | 0 | 7 | 6 |
Batting
2B: Anderson, Brandon (1); Sutter, Logan (2)
HR: Decello, Sergio (1)
SF: Cook, Lukas (1); Gill, TY (1)
Baserunning SB: Choi, Albert (1); Gill, TY (1)
HBP: Rogers, Brandon (1); Anderson, Brandon (2); Nowik, Breck (1)
Akron
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storey, Easton | 4.1 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 17 | 22 | 2 | 3 | 88 |
Beuter, Gavin | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 28 |
Totals | 7 | 3 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 25 | 30 | 5 | 5 | 116 |
Win: Beuter, Gavin (2-0)
Loss: Tourney, Dawson (0-1)
HBP: Kelley, Jack (1); Ross, Josiah (1); Allen, John (2)
;
Storey, Easton (2)
PB: Horvath, Andrew (1)
;