The University of Akron Athletics
Akron vs Purdue
3/1/2025
Ting Stadium
4 p.m.
Akron
4-6

10
Final
9

Purdue
10-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 12 | 0 | |
3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 |
Win: Anservitz, Johnny (1-0)Loss: Olson, Brayden (2-1)
Scoring Summary
Team | AKRON | PUR |
---|---|---|
1st W. Heisler doubled down the lf line, RBI (3-2); E. Bottone scored. | 1 | 0 |
1st J. Poist doubled down the lf line, RBI (2-2); W. Heisler scored. | 2 | 0 |
1st A. Horvath lined out to rf, SF, RBI (0-2); J. Poist scored, unearned. | 3 | 0 |
1st SUTTER homered to center field, 3 RBI (0-0); B-ANDERSON scored; CHOI scored. | 3 | 3 |
4th W. Heisler singled through the right side, RBI (3-1); K. McConachi scored. | 4 | 3 |
5th M. Bowman homered to right center, 2 RBI (0-0); A. Horvath scored. | 6 | 3 |
5th B-ANDERSON advanced to second on a wild pitch; GILL scored on a wild pitch. | 6 | 4 |
6th J. Poist singled through the left side, 2 RBI (2-1); B. Bowen scored, unearned; E. Bottone scored. | 8 | 4 |
6th B-ANDERSON doubled to left center, 2 RBI (2-1); GASSER scored; ROGERS scored. | 8 | 6 |
7th K. McConachi homered to left field, RBI (0-1). | 9 | 6 |
7th MANIAS homered to right field, RBI (2-1). | 9 | 7 |
7th DECELLO homered to right center, RBI (0-0). | 9 | 8 |
7th ROGERS homered to left center, RBI (0-1). | 9 | 9 |
11th J. Poist homered to right field, RBI (2-1). | 10 | 9 |
Akron
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Choi, Albert | LF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Gill, TY | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Cook, Lukas | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Anderson, Brandon | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Sutter, Logan | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Anderson, Eli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowik, Breck | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moore, Avery | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Manias, Aaron | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Malott, Corbin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Briggs, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Russell, Houston | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Decello, Sergio | PH/C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Rogers, Brandon | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Gasser, Camden | SS | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Van Assen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finley, Maclane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden, Enas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenerry, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milburn, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 11 | 8 | 10 | 0 | 10 | 12 |
Batting
2B: Anderson, Brandon (1); Moore, Avery (1)
HR: Sutter, Logan (1); Manias, Aaron (1); Decello, Sergio (1); Rogers, Brandon (1)
SH: Anderson, Brandon (1)
Baserunning
SB: Choi, Albert (1)
HBP: Moore, Avery (1); Decello, Sergio (1)
PO: Anderson, Eli (1)
Fielding
E: Van Assen, Cole (1); Milburn, Isaac (1)
DP: Gill, TY (1); Sutter, Logan (1); Gasser, Camden (1)
Akron
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Assen, Cole | 3.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 5 | 2 | 57 |
Finley, Maclane | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 28 |
Hayden, Enas | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Trenerry, Joe | 0.1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 |
Milburn, Isaac | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
Cook, Avery | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 43 |
Olson, Brayden | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 27 |
Totals | 12 | 10 | 8 | 5 | 11 | 0 | 0 | 3 | 0 | 41 | 52 | 13 | 8 | 201 |
Loss: Olson, Brayden (2-1)
HBP: Frasure, Jackson (2)
;
Van Assen, Cole (1); Finley, Maclane (1); Trenerry, Joe (1)
PB:
Russell, Houston (1); Decello, Sergio (2)