The University of Akron Athletics
Akron Zips vs Radford
2/14/2025
Carter Memorial
12 PM
Akron Zips
1-0

12
Final
11

Radford
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 12 | 10 | 2 | |
2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 11 | 11 | 0 |
Win: Perkins, Sean (1-0)Loss: J. Milleville (0-1)Save: Anservitz, Johnny (1)
Scoring Summary
Team | AKRON | RAD |
---|---|---|
1st A. Horvath doubled to right center, RBI; J. Poist scored. | 1 | 0 |
1st C. Schebler singled through the right side, RBI; A. Horvath scored. | 2 | 0 |
1st M. Self homered to left field, 2 RBI; J. Ward scored. | 2 | 2 |
4th C. Grantham flied out to rf, SAC, RBI; T. Kehoe advanced to third; B. Powell scored. | 2 | 3 |
4th N. Toole singled to center field, RBI; T. Kehoe scored. | 2 | 4 |
5th C. Schebler singled through the right side, advanced to second on the throw, RBI; J. Poist advanced to third; E. Bottone scored. | 3 | 4 |
5th B. Bowen singled to second base, 2 RBI; C. Schebler scored; J. Poist scored. | 5 | 4 |
5th Pennington doubled to left center, RBI; B. Bowen scored. | 6 | 4 |
5th J. Ward doubled to right center, RBI; J. Perez scored. | 6 | 5 |
7th B. Powell reached on a fielder's choice, RBI; M. Self out at second ss to 2b, out on the play; J. Ward advanced to third; J. Perez scored. | 6 | 6 |
8th E. Bottone hit by pitch, RBI; J. Frasure advanced to second; N. Sackett advanced to third; B. Bowen scored. | 7 | 6 |
8th J. Poist homered to right center, 4 RBI; E. Bottone scored; J. Frasure scored; N. Sackett scored. | 11 | 6 |
8th J. Perez tripled to left field, RBI; H. Keen scored, unearned. | 11 | 7 |
9th T. Kehoe homered to left field, 2 RBI; M. Self scored. | 11 | 9 |
9th N. Toole homered to right field, 2 RBI; B. Whitacre scored. | 11 | 11 |
10th M. Bowman flied out to rf, SAC, RBI; Occhipinti advanced to third; N. Sackett scored. | 12 | 11 |
Akron Zips
Batting
HR: Poist, Jack (1)
SF: Bowman, Max (1)
Baserunning HBP: Bottone, Evan (1); Horvath, Andrew (1); Bowen, Blake (1); Sackett, Nicky (1); Occhipinti, Derek (1)
Fielding
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hunter Keen | SS | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Jhonkeanu Perez | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
James Ward | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Mason Self | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 4 |
Brady Powell | DH | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Tyler Kehoe | RF | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 1 |
Brady Whitacre | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
   Drew Biggerstaff | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin Grantham | CF | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Noah Toole | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Drew Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Hatcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Arnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Lovelace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Lefevers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Milleville | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 11 | 11 | 5 | 0 | 14 | 11 |
Batting
2B: James Ward (2)
3B: Jhonkeanu Perez (2)
HR: Mason Self (1); Tyler Kehoe (1); Noah Toole (1)
SH: Brady Whitacre (1)
SF: Corbin Grantham (1)
Baserunning SB: Corbin Grantham (1)
HBP: Jhonkeanu Perez (2); James Ward (2)
Akron Zips
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Stanley | 4.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 1 | 0 |
Mason Hatcher | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 0 |
Noah Arnett | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
Ben Keefe | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Will Rice | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Jimmy Lovelace | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Matthew Lefevers | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
J. Milleville | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 7 | 1 | 1 | 0 |
Totals | 10 | 12 | 12 | 8 | 10 | 1 | 0 | 5 | 1 | 35 | 50 | 14 | 3 | 0 |
Win: Perkins, Sean (1-0)
Loss: J. Milleville (0-1)
HBP: Beall, Jacob (2); Perkins, Sean (2)
;
Drew Stanley (1); Will Rice (1); J. Milleville (3)
Save: Anservitz, Johnny (1)
;