The University of Akron Athletics
Akron Zips vs Radford
2/14/2025
Carter Memorial
4:45 PM
Akron Zips
1-1

9
Final
10

Radford
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 9 | 2 | |
0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 8 | 1 |
Win: Ben Keefe (1-0)Loss: Slepak, Jett (0-1)
Scoring Summary
Team | AKRON | RAD |
---|---|---|
2nd Pennington grounded out to p, SAC, bunt, RBI; C. Schebler advanced to second; A. Horvath scored, unearned. | 1 | 0 |
3rd H. Keen singled to center field, RBI; J. Perez advanced to second; N. Toole scored. | 1 | 1 |
3rd M. Self advanced to second on a wild pitch; H. Keen advanced to third on a wild pitch; J. Perez scored on a wild pitch. | 1 | 2 |
3rd Biggerstaff doubled to right field, 2 RBI; M. Self scored; H. Keen scored. | 1 | 4 |
5th M. Self reached on a throwing error by 2b, RBI; H. Keen advanced to third; J. Perez scored. | 1 | 5 |
5th Biggerstaff grounded out to c, SAC, bunt, RBI; M. Self advanced to second; H. Keen scored, unearned. | 1 | 6 |
6th J. Perez doubled down the rf line, RBI; N. Toole scored. | 1 | 7 |
8th J. Poist doubled to right center, RBI; E. Bottone scored. | 2 | 7 |
8th C. Schebler singled, advanced to second on the throw, 2 RBI; A. Horvath advanced to third; M. Bowman scored; J. Poist scored. | 4 | 7 |
8th B. Bowen doubled to right center, 2 RBI; C. Schebler scored; A. Horvath scored. | 6 | 7 |
8th E. Bottone walked, RBI; Occhipinti advanced to second; N. Sackett advanced to third; B. Bowen scored. | 7 | 7 |
8th E. Bottone advanced to second on a wild pitch; Occhipinti advanced to third on a wild pitch; N. Sackett scored on a wild pitch. | 8 | 7 |
8th M. Bowman advanced to second on a wild pitch; E. Bottone advanced to third on a wild pitch; Occhipinti scored on a wild pitch. | 9 | 7 |
8th J. Perez doubled to right center, RBI; N. Toole scored. | 9 | 8 |
9th Biggerstaff reached on a fielding error by 2b, RBI; J. Ward scored, unearned. | 9 | 9 |
11th T. Kehoe singled, RBI; K. Crisp advanced to third; J. Ward scored. | 9 | 10 |
Akron Zips
Batting
Baserunning
Fielding
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jhonkeanu Perez | LF | 4 | 2 | 3 | 2 | 2 | 1 | 1 | 0 |
Hunter Keen | SS | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
James Ward | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Mason Self | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Drew Biggerstaff | C | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
   Matthew Mcgovern | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Whitacre | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ian Hubbard | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Kyle Crisp | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tyler Kehoe | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
C. Richardson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Toole | 2B | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Raymond Ladd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Way | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Mcdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 8 | 9 | 8 | 1 | 13 | 8 |
Batting
2B: Jhonkeanu Perez (2); James Ward (1); Drew Biggerstaff (1)
SH: Drew Biggerstaff (1); C. Richardson (1)
Baserunning
SB: Jhonkeanu Perez (2); Hunter Keen (1); James Ward (1); Noah Toole (2)
CS: Matthew Mcgovern (1)
HBP: James Ward (1); Mason Self (1); Tyler Kehoe (1)
Fielding
E: Noah Toole (1)
Akron Zips
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raymond Ladd | 5.0 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 5 | 0 |
Hunter Howard | 2.0 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 |
Trey Way | 1.0 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 |
Jack Mcdonald | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 0 |
Ben Keefe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 9 | 9 | 8 | 5 | 16 | 2 | 0 | 2 | 0 | 42 | 50 | 5 | 12 | 0 |
Win: Ben Keefe (1-0)
Loss: Slepak, Jett (0-1)
HBP: Kelley, Jack (1); Munday, Parker (1); Slepak, Jett (1)
;
Raymond Ladd (1); Trey Way (1)
PB:
Drew Biggerstaff (1)