The University of Akron Athletics
Akron Zips vs Radford
2/16/2025
Carter Memorial
1:00 PM
Akron Zips
2-1

17
Final
4

Radford
1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 1 | 2 | 1 | 2 | 7 | 17 | 15 | 2 | |
0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 10 | 3 |
Win: Vandegrift, Landon (1-0)Loss: Andrew Steinhaus (0-1)
Scoring Summary
Team | AKRON | RAD |
---|---|---|
2nd C. Matlon homered to right field, RBI. | 1 | 0 |
3rd M. Bowman singled to right field, RBI; J. Poist scored. | 2 | 0 |
3rd B. Bowen singled to right field, RBI; C. Schebler advanced to second; M. Bowman scored. | 3 | 0 |
3rd C. Matlon grounded out to 1b unassisted, RBI; Pennington advanced to second; B. Bowen advanced to third; C. Schebler scored, unearned. | 4 | 0 |
4th C. Schebler grounded out to 1b unassisted, RBI; M. Bowman advanced to second; J. Poist advanced to third; E. Bottone scored. | 5 | 0 |
5th Pennington homered to right field, RBI. | 6 | 0 |
5th E. Bottone flied out to lf, SAC, RBI; C. Matlon scored. | 7 | 0 |
5th J. Ward doubled down the lf line, RBI; H. Keen scored. | 7 | 1 |
5th Biggerstaff reached on a fielder's choice; M. Self advanced to second on a throwing error by p, advanced to third on the throw; J. Ward scored. | 7 | 2 |
5th E. Hudgins singled through the left side, RBI; Biggerstaff advanced to third; M. Self scored, unearned. | 7 | 3 |
6th C. Matlon singled down the lf line, RBI; Pennington advanced to third; B. Bowen scored. | 8 | 3 |
7th C. Schebler singled up the middle, 2 RBI; M. Bowman scored; E. Bottone scored. | 10 | 3 |
7th E. Hudgins reached on a fielder's choice, RBI; N. Toole out at second ss to 2b, out on the play; T. Kehoe scored. | 10 | 4 |
8th J. Poist walked, RBI; N. Sackett advanced to second; Occhipinti advanced to third; C. Matlon scored. | 11 | 4 |
8th M. Bowman walked, RBI; J. Poist advanced to second; N. Sackett advanced to third; Occhipinti scored. | 12 | 4 |
8th C. Schebler walked, RBI; M. Bowman advanced to second; J. Poist advanced to third; N. Sackett scored, unearned. | 13 | 4 |
8th B. Bowen walked, RBI; C. Schebler advanced to second; M. Bowman advanced to third; J. Poist scored. | 14 | 4 |
8th Pennington hit by pitch, RBI; B. Bowen advanced to second; C. Schebler advanced to third; M. Bowman scored. | 15 | 4 |
8th C. Matlon reached on a fielder's choice, 2 RBI; Pennington out at second ss to 2b, out on the play; B. Bowen scored; C. Schebler scored. | 17 | 4 |
Akron Zips
Batting
Baserunning
Fielding
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jhonkeanu Perez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Matthew Mcgovern | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Keen | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Zach Paczewski | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Ward | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Tyler Sparrer | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mason Self | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Cody Bradt | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drew Biggerstaff | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Cameron Cole | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Kehoe | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   C. Richardson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Noah Toole | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eli Hudgins | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Corbin Grantham | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Andrew Steinhaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Hatcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Lefevers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Arnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Way | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 3 | 6 | 0 | 6 | 14 |
Batting
2B: Hunter Keen (1); James Ward (2); Tyler Kehoe (1)
SH: Noah Toole (1)
Baserunning
SB: James Ward (1); Eli Hudgins (1)
HBP: James Ward (1)
Fielding
E: Noah Toole (1); Andrew Steinhaus (1); Noah Arnett (1)
DP: Hunter Keen (1); Mason Self (1)
Akron Zips
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Steinhaus | 4.0 | 6 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 1 | 7 | 0 |
Mason Hatcher | 1.1 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 0 |
Matthew Lefevers | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
Noah Arnett | 0.1 | 0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
Will Rice | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Trey Way | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Totals | 15 | 17 | 15 | 12 | 8 | 0 | 0 | 2 | 0 | 38 | 53 | 5 | 9 | 0 |