The University of Akron Athletics
Akron vs Western Michigan
3/21/2025
Hyames Field
12:11 pm
Akron
6-15, 0-7

1
Final
6
.png&width=200&height=200&type=webp)
Western Michigan
3-16, 2-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | X | 6 | 7 | 1 |
Win: Mckinstry, Ty (1-4)Loss: Schaeffer, Jared (0-4)Save: Thompson, Dj (1)
Scoring Summary
Team | ZIPS | WMU |
|---|---|---|
4th MALONEY, Mi. singled to right field, RBI (2-1 BBK); MALLY, T. scored. | 0 | 1 |
5th THIELMAN, A. singled to right field, RBI (2-2 BKKB); HARRITY, B. scored. | 0 | 2 |
7th THIELMAN, A. doubled to left center, RBI (1-2 BKF); NEVAR, D. scored. | 0 | 3 |
8th HARRITY, B. singled to left field, 2 RBI (3-2 BBBKSF); NEVAR, D. advanced to third; MALONEY, Mi. scored; MEE, G. scored. | 0 | 5 |
8th THIELMAN, A. walked, RBI (3-1 BFBBB); OSTRANDER, C advanced to second; HARRITY, B. advanced to third; NEVAR, D. scored. | 0 | 6 |
9th Kyle McConac singled to left field, RBI (1-2 KFB); Will Heisler scored. | 1 | 6 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Bottone | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andrew Horvath | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Max Bowman | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blake Bowen | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Charlie Schebler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caden Matlon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ian Pennington | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Heisler | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kyle Mcconachie | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jared Schaeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 5 | 0 | 5 | 9 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mee, Grady | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Maloney, Michael | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Nevar, Dylan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Harrity, Brendan | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Ostrander, Connor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thielman, Avery | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Zajac, Nolan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Pena, Diego | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Isaacs, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckinstry, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 6 | 4 | 0 | 8 | 5 |
Batting
2B: Mee, Grady (1); Thielman, Avery (1)
SH: Mee, Grady (1); Harrity, Brendan (1); Ostrander, Connor (1)
Baserunning
CS: Maloney, Michael (1)
HBP: Ostrander, Connor (1)
Fielding
E: Thielman, Avery (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Schaeffer | 7.0 | 5 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 26 | 2 | 10 | 95 |
| David Moore | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 15 |
| Sean Perkins | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 16 |
| Totals | 7 | 6 | 6 | 4 | 8 | 0 | 0 | 1 | 0 | 27 | 35 | 3 | 12 | 126 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckinstry, TY | 6.0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 8 | 7 | 82 |
Thompson, DJ | 3.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 7 | 0 | 47 |
| Totals | 4 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 32 | 37 | 15 | 7 | 129 |


















