The University of Akron Athletics
Akron vs Western Michigan
3/21/2025
Hyames Field
3:13 pm
Akron
6-16, 0-8

8
Final
14
.png&width=200&height=200&type=webp)
Western Michigan
4-16, 3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | 13 | 1 | |
1 | 1 | 2 | 2 | 0 | 5 | 3 | 0 | X | 14 | 10 | 1 |
Win: Wizceb, Joey (2-3)Loss: Dietrich, Brett (0-1)
Scoring Summary
Team | ZIPS | WMU |
---|---|---|
1st Evan Bottone homered to right field, RBI (1-2 KKB). | 1 | 0 |
1st Max Bowman doubled to left field, RBI (0-0); Kyle McConac scored. | 2 | 0 |
1st Caden Matlon singled up the middle, RBI (0-2 FF); Andrew Horva advanced to second; Max Bowman scored. | 3 | 0 |
1st MALONEY, Mi. singled to right field, RBI (1-1 KB); MEE, G. scored. | 3 | 1 |
2nd AKERS, C. singled to center field, RBI (2-2 BKKBF); OSTRANDER, C scored. | 3 | 2 |
3rd Blake Bowen grounded out to 2b, RBI (1-1 KB); Caden Matlon advanced to third; Andrew Horva scored. | 4 | 2 |
3rd HARRITY, B. singled to left center, RBI (3-2 BFBBF); MALONEY, Mi. scored. | 4 | 3 |
3rd OSTRANDER, C singled through the right side, RBI (2-2 KKBB); HARRITY, B. scored. | 4 | 4 |
4th MEE, G. homered to left field, 2 RBI (3-1 FBBB); MALLY, T. scored. | 4 | 6 |
5th Max Bowman homered to center field, RBI (2-1 BBK). | 5 | 6 |
6th MEE, G. walked, RBI (3-2 FBKFFBBB); MALLY, T. advanced to second; AKERS, C. advanced to third; MATTHEWS JR scored. | 5 | 7 |
6th MEE, G. advanced to second; MALLY, T. advanced to third; AKERS, C. scored on a passed ball. | 5 | 8 |
6th MALONEY, Mi. advanced to second; MEE, G. advanced to third; MALLY, T. scored on a wild pitch. | 5 | 9 |
6th NEVAR, D. singled up the middle, 2 RBI (3-1 BKBB); MALONEY, Mi. scored; MEE, G. scored. | 5 | 11 |
7th MALLY, T. lined out to rf, SF, RBI (1-0 B); HUMS, C. advanced to third; THIELMAN, A. scored. | 5 | 12 |
7th MEE, G. reached on a fielder's choice to shortstop, RBI (3-2 BBBKK); AKERS, C. out at second ss to 2b; HUMS, C. scored. | 5 | 13 |
7th NEVAR, D. singled through the right side, RBI (2-1 KBB); MALONEY, Mi. advanced to third; MEE, G. scored. | 5 | 14 |
8th Charlie Sche homered to right field, 2 RBI (2-0 BB); Caden Matlon scored. | 7 | 14 |
9th Andrew Horva lined out to lf, SF, RBI (2-2 FSFBB); Kyle McConac scored. | 8 | 14 |
Akron
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Mee, Grady | 2B | 3 | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
Maloney, Michael | SS | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Nevar, Dylan | LF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
Harrity, Brendan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Ostrander, Connor | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Thielman, Avery | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Rick, Lucas | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Matthews JR, Marwynn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hums, Cooper | PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Akers, Chris | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wizceb, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehmann, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinds, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 10 | 12 | 9 | 0 | 6 | 8 |
Batting
2B: Rick, Lucas (1)
HR: Mee, Grady (1)
SF: Mally, Tanner (1)
Baserunning SB: Mally, Tanner (1); Mee, Grady (1); Ostrander, Connor (1)
CS: Nevar, Dylan (1)
HBP: Mally, Tanner (1); Mee, Grady (1); Maloney, Michael (1); Rick, Lucas (1); Akers, Chris (1)
Fielding
E: Nevar, Dylan (1)
DP: Mee, Grady (1); Maloney, Michael (2); Thielman, Avery (2)
Akron
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizceb, Joey | 6.0 | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 6 | 85 |
Lehmann, Adam | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 39 |
Hinds, Aiden | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 25 |
Totals | 13 | 8 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 38 | 41 | 11 | 8 | 149 |
Win: Wizceb, Joey (2-3)
Loss: Dietrich, Brett (0-1)
HBP: Kelley, Jack (1); Vandegrift, Landon (2); Bednar, Taylor (1); Slepak, Jett (1)
;
Lehmann, Adam (1)
PB: Matlon, Caden (1)
;